Welsh Amateur Championship 2014-15, First round results

Here are the results for the preliminary and first round draws;

NORTH WALES RESULTS

First Round

1. Rhys Williams v. Bye

2. Gareth Allen w/o Ross Jones

3. Jack Bradford 3 Richard King 4

4. Keith Thomas 2 Tony Cannon 4

5. Nathan Davenport w/o Patrick Whelan

6. Alex Taubman 3 Steve Thomas 4

7. John Williams 0 Elfed Evans 4

8. Matthew Roberts 3 Mike Dorey 4

Breaks – Elfed Evans 123,105,Mike Dorey 110

 

SOUTH WALES RESULTS

Preliminary Round

1. John S.Davies 4 Ian Morgan 1

2. Rhydian Richards 4 Kishan Hirani 3

3. Mark Stoneman 0 Darren Morgan 4

4. Matthew Farrant 4 Jackson Page 2

5. Jason Robins 0 Ian Sargeant 4

Breaks- Rhydian Richards 104,87,74 Kishan Hirani 83, Ian Sargeant 103

 

First Round

1. John Terry 4 Chris Lloyd 1

2. Sam Thomas 0 Daniel Wells 4

3. John S.Davies 4 Llewys Graham 2

4. Ben Jones 4 David Donovan 3

5. Simon Morgan 4 Sam Hinton 0

6. Ron Allen 2 Dale Hughes 4

7. Simon Williams 4 Dean Thomas 2

8. Ian Sargeant 4 Ryan Rowlands 1

9. Byron Sage 3 Ross Jones 4

10. Rhydian Richards 1 Duane Jones 4

11. Luke Vokes 1 Ryan Jones 4

12. Tom Rees 2 Callum Lloyd 4

13. Thomas Davie 3 Dale Pope 4

14. Darren Thompson 4 Darryl James 1

15. Samir Ali 0 Darren Morgan 4

16. Matthew Farrant 4 Peter Moses 0

17. Paul Thomas 1 Gavin Lewis 4

18. David John 4 Neil Tomkins 2

19. Conor Canif 1 Tyler Rees 4

20. Daniel Williams 1 Michael Hodge 4

21. Bryn Devonald 1 Paul Doughton 4

22. Mark Davies 0 Edward Topham 4

23. Alun Squire 2 Jamie Clarke 4

24. Adrian Simmonds 4 Jeff Denscombe 1

Breaks- Duane Jones 104,63,60 David John 104,78

 

Back to previous page

Sponsors

© Welsh Snooker (WBSA) 2024

Please Note: We have placed cookies on your computer to help make this website better, please read our Privacy Policy for further information. You can change your cookie settings in your browser at any time. Otherwise, we'll assume you're OK with our use of cookies.