Super Seniors (over 55) Rankings
Rankings for Super Seniors (23-24)
Total Entries: 44
Rank | Name | Total Pts | event 1 | event 2 |
---|---|---|---|---|
21 Entries | 23 Entries | |||
1 | Brian Rees | 56 | 28 | 28 |
2 | john mills | 30 | 15 | 15 |
3 | Donald Newcombe | 27 | 6 | 21 |
4 | Dylan Hughes | 21 | 21 | |
5 | Keith Thomas | 18 | 15 | 3 |
6 | David Nicholas Jones | 16 | 6 | 10 |
Tony Williams | 16 | 6 | 10 | |
8 | Ronnie Allen | 16 | 10 | 6 |
john breeze | 16 | 10 | 6 | |
David B Brown | 16 | 10 | 6 | |
Jeff Denscombe | 16 | 10 | 6 | |
12 | Jonathan Evans | 13 | 3 | 10 |
13 | Neil Jones | 10 | 10 | |
14 | Clive Marsh | 9 | 3 | 6 |
Jonathan Perring | 9 | 3 | 6 | |
David Richards | 9 | 3 | 6 | |
17 | Darren Gill | 9 | 6 | 3 |
Mark OLoughlin | 9 | 6 | 3 | |
19 | David Hooper | 6 | 6 | |
20 | Nick Davies | 6 | 3 | 3 |
21 | Gerald Brain | 6 | 6 | |
Dean Thomas | 6 | 6 | ||
23 | Albert Barrett | 3 | 3 | |
Linden Cox | 3 | 3 | ||
Tony Jones | 3 | 3 | ||
26 | Darren Morgan | 0 | 0 | |
27 | Andrew Orchard | 0 | 0 |
Archive
2022-2023
Rankings for Super Seniors (22-23)
Total Entries: 73
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | championship |
---|---|---|---|---|---|---|---|
12 Entries | 14 Entries | 17 Entries | 16 Entries | 14 Entries | |||
1 | David B Brown | 85 | 15 | 15 | 6 | 21 | 28 |
2 | Donald Newcombe | 83 | 15 | 28 | 15 | 10 | 15 |
3 | john mills | 69 | 21 | 6 | 21 | 15 | 6 |
4 | Brian Rees | 64 | 28 | 15 | 21 | ||
5 | Keith Thomas | 53 | 10 | 21 | 6 | 6 | 10 |
6 | David Hooper | 53 | 10 | 15 | 28 | ||
7 | Ronnie Allen | 43 | 6 | 15 | 10 | 6 | 6 |
8 | Tony Williams | 38 | 10 | 3 | 10 | 15 | |
9 | Darren Gill | 38 | 6 | 6 | 10 | 6 | 10 |
10 | Nick Davies | 34 | 6 | 6 | 10 | 6 | 6 |
11 | Clive Marsh | 34 | 6 | 10 | 6 | 6 | 6 |
12 | Jeff Denscombe | 34 | 10 | 6 | 6 | 6 | 6 |
13 | Roy Gannon | 34 | 28 | 6 | |||
14 | David Richards | 32 | 10 | 6 | 10 | 6 | |
15 | Linden Cox | 26 | 6 | 10 | 10 | ||
16 | Mark OLoughlin | 26 | 10 | 6 | 10 | ||
17 | Paul Taylor | 16 | 10 | 6 | |||
18 | Gerald Brain | 10 | 10 | ||||
19 | Albert Barrett | 6 | 6 | ||||
20 | david hill | 6 | 6 | ||||
21 | Richard Pincott | 6 | 6 |
2021-2022
Rankings for Over 55 (21-22)
Total Entries: 45
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 |
---|---|---|---|---|---|---|
12 Entries | 12 Entries | 11 Entries | 10 Entries | |||
1 | john mills | 150 | 45 | 15 | 45 | 45 |
2 | Darren Gill | 100 | 21 | 36 | 15 | 28 |
3 | Keith Thomas | 100 | 36 | 15 | 28 | 21 |
4 | Paul Taylor | 92 | 28 | 21 | 28 | 15 |
5 | Ronnie Allen | 85 | 28 | 15 | 21 | 21 |
6 | Tony Jones | 78 | 15 | 21 | 21 | 21 |
7 | Nick Davies | 72 | 21 | 21 | 15 | 15 |
8 | Jeff Denscombe | 70 | 21 | 21 | 28 | |
9 | Richard Pincott | 64 | 28 | 36 | ||
10 | Richard Wykes | 60 | 45 | 15 | ||
11 | Donald Newcombe | 51 | 0 | 15 | 36 | |
12 | Dean Thomas | 43 | 15 | 28 | ||
13 | David Richards | 42 | 21 | 21 | ||
14 | Tony Williams | 21 | 21 | |||
15 | David Hooper | 15 | 15 | |||
16 | Andrew Isitt | 0 | 0 |