U16s Rankings
Season 2022-2023
Rankings for Under 16s (22-23)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | event 5 | championship |
---|---|---|---|---|---|---|---|---|
8 Entries | 12 Entries | 13 Entries | 11 Entries | 12 Entries | 13 Entries | |||
1 | Riley Powell | 168 | 28 | 28 | 28 | 28 | 28 | 28 |
2 | Siôn Stuart | 108 | 15 | 21 | 15 | 21 | 21 | 15 |
3 | Logan Rawlings | 81 | 21 | 10 | 15 | 15 | 10 | 10 |
4 | William Gwinnell | 73 | 10 | 15 | 21 | 6 | 6 | 15 |
5 | Jay Vokes | 62 | 15 | 6 | 10 | 10 | 15 | 6 |
6 | Jack Taylor | 61 | 10 | 10 | 10 | 15 | 6 | 10 |
7 | Rio Chung | 50 | 10 | 10 | 10 | 10 | 10 | |
8 | Ryan Davies | 46 | 10 | 15 | 21 | |||
9 | Aiden collings | 38 | 6 | 6 | 10 | 10 | 6 | |
10 | Spencer collings | 34 | 6 | 6 | 6 | 6 | 10 | |
11 | Joel Williams | 28 | 6 | 6 | 6 | 10 | ||
12 | Kai Vokes | 22 | 10 | 6 | 6 | |||
13 | Gethyn Williams | 22 | 10 | 6 | 6 | |||
14 | Llywelyn Williams-jones | 21 | 15 | 6 | ||||
15 | Mason Lorey | 10 | 10 | |||||
16 | Mckenzie Lorey | 6 | 6 | |||||
17 | Jay Hughes | 0 | 0 |
Archive Rankings
Season 2021-2022
Rankings for Under 16s (21-22)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | event 5 | championship |
---|---|---|---|---|---|---|---|---|
6 Entries | 5 Entries | 6 Entries | 7 Entries | 8 Entries | 9 Entries | |||
1 | Liam Davies | 253 | 45 | 45 | 45 | 45 | 45 | 28 |
2 | Riley Powell | 165 | 28 | 28 | 28 | 36 | 45 | |
3 | Ryan Davies | 155 | 28 | 21 | 21 | 28 | 21 | 36 |
4 | Jack Taylor | 154 | 21 | 28 | 28 | 28 | 28 | 21 |
5 | Jamie Williams | 93 | 21 | 36 | 36 | 0 | ||
6 | Siôn Stuart | 92 | 36 | 28 | 28 | |||
7 | William Gwinnell | 78 | 21 | 21 | 21 | 15 | ||
8 | Jay Vokes | 63 | 21 | 21 | 21 | |||
9 | Oliver Phillips | 36 | 36 | |||||
10 | Rio Chung | 21 | 21 | |||||
William SHADRACH | 21 | 21 | ||||||
12 | Jay Pelopida | 21 | 21 |
Season 2020-2021
No Rankings Found for this Tournament
Season 2019-2020
Rankings for Under 16s (19-20)
Rank
Name
Total Pts
event 1 event 2 event 3 event 4 event 5 championship
10 Entries 9 Entries 9 Entries 11 Entries 10 Entries 9 Entries
1
Liam Davies
1680
280
280
280
280
280
280
2
Ollie Briffett Payne
900
60
150
210
210
60
210
3
Dainton Barrass
860
150
100
150
150
210
100
4
Zac Cosker
800
150
100
150
100
150
150
5
Jamie Reader
760
100
210
100
100
150
100
6
Oliver Phillips
710
60
150
100
150
100
150
7
Riley Powell
670
210
100
100
100
100
60
8
Harry Armstrong
420
100
100
60
100
60
0
9
Ryan Davies
260
100
60
100
10
Joseph Pinch
260
100
100
60
11
Jack Annalls
160
60
100
12
Theo Manny
60
60
13
Elliott Rees
0
0
Season 2018-2019
Rankings for Under 16's (18-19)
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | event 5 | championship |
---|---|---|---|---|---|---|---|---|
10 Entries | 11 Entries | 11 Entries | 10 Entries | 10 Entries | 12 Entries | |||
1 | Liam Davies | 1480 | 280 | 150 | 280 | 210 | 280 | 280 |
2 | Ollie Briffett Payne | 1050 | 150 | 210 | 100 | 280 | 100 | 210 |
3 | Olly Bridle | 910 | 60 | 280 | 210 | 210 | 150 | |
4 | Bradley Tyson | 810 | 210 | 150 | 150 | 100 | 100 | 100 |
5 | Riley Powell | 620 | 100 | 100 | 150 | 60 | 150 | 60 |
6 | Dainton Barrass | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Jacob Boyle | 570 | 60 | 100 | 60 | 100 | 100 | 150 |
8 | Ryan Davies | 530 | 100 | 60 | 100 | 150 | 60 | 60 |
9 | Harvey Rees | 520 | 150 | 60 | 60 | 150 | 0 | 100 |
10 | Zac Cosker | 490 | 100 | 60 | 60 | 60 | 150 | 60 |
11 | Ben Massey | 200 | 100 | 100 | 0 | |||
12 | Jamie Reader | 100 | 100 | |||||
13 | William SHADRACH | 60 | 60 |
Season 2017-2018