Welsh Amateur Rankings
The Welsh Amateur tournament class is under way and the current ranking list is:-
Rankings for Welsh Amateur Ranking (19-20)
Total Entries: 342
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
71 Entries | 59 Entries | 59 Entries | 50 Entries | 55 Entries | 48 Entries | |||
1 | Elfed Evans | 750 | 280 | 60 | 100 | 100 | 210 | |
2 | Ben Fortey | 670 | 210 | 60 | 60 | 60 | 280 | |
3 | Dylan Emery | 660 | 150 | 100 | 100 | 280 | 30 | |
4 | Darren Morgan | 640 | 280 | 210 | 150 | |||
5 | Matthew Roberts | 610 | 150 | 210 | 60 | 30 | 100 | 60 |
6 | Tyler Rees | 415 | 15 | 60 | 60 | 150 | 100 | 30 |
Andrew Pagett | 415 | 15 | 280 | 60 | 30 | 30 | ||
8 | Thomas Lancastle | 395 | 100 | 60 | 15 | 100 | 60 | 60 |
9 | Rhydian Richards | 390 | 60 | 150 | 150 | 30 | ||
10 | Anthony Krysa | 385 | 60 | 0 | 150 | 15 | 100 | 60 |
11 | Alex Taubman | 345 | 30 | 100 | 100 | 100 | 15 | |
12 | David Donovan | 340 | 100 | 150 | 0 | 30 | 60 | |
13 | Steven Thomas | 330 | 210 | 60 | 30 | 30 | ||
14 | Ben Jones | 285 | 30 | 30 | 150 | 15 | 30 | 30 |
15 | Joshua Sellar | 280 | 100 | 30 | 30 | 60 | 60 | |
16 | Stephen Price | 225 | 60 | 15 | 60 | 15 | 60 | 15 |
17 | Keith Thomas | 220 | 15 | 15 | 100 | 60 | 30 | |
18 | Alan Hurley | 195 | 15 | 30 | 150 | |||
19 | Callum Lloyd | 190 | 100 | 15 | 0 | 15 | 60 | |
20 | Dewi Griffith | 180 | 60 | 30 | 15 | 60 | 15 | |
Daniel Bridle | 180 | 30 | 30 | 15 | 60 | 15 | 30 | |
Ross Jones | 180 | 60 | 15 | 15 | 60 | 15 | 15 | |
23 | Elgan Hughes | 175 | 30 | 15 | 30 | 100 | 0 | |
24 | Tony Jones | 165 | 15 | 15 | 15 | 30 | 60 | 30 |
Dale Hughes | 165 | 30 | 15 | 60 | 30 | 15 | 15 | |
Leon Evans | 165 | 15 | 60 | 15 | 15 | 60 | ||
27 | Jack Bradford | 160 | 100 | 0 | 60 | 0 | ||
28 | Alun Squire | 150 | 30 | 60 | 0 | 30 | 30 | |
Robert Williams | 150 | 30 | 30 | 15 | 30 | 30 | 15 | |
jay davies | 150 | 30 | 15 | 15 | 60 | 15 | 15 | |
Ross L Jones | 150 | 30 | 60 | 30 | 30 | 0 | 0 | |
32 | Iwan Griffiths | 135 | 30 | 30 | 15 | 60 | ||
Daniel Williams | 135 | 15 | 60 | 15 | 30 | 15 | ||
34 | Nicholas Popp | 120 | 30 | 15 | 30 | 15 | 15 | 15 |
brad ferguson | 120 | 60 | 30 | 30 | ||||
Laura Evans | 120 | 30 | 30 | 30 | 30 | |||
khurram khan | 120 | 30 | 30 | 30 | 30 | |||
38 | Dave Davies | 105 | 15 | 15 | 60 | 15 | ||
Bradley Tyson | 105 | 15 | 30 | 30 | 15 | 15 | ||
Wez Morgan | 105 | 15 | 15 | 60 | 15 | |||
Rhys Morgans | 105 | 60 | 15 | 30 | ||||
42 | Timothy Walters | 90 | 15 | 30 | 30 | 15 | ||
Steven james Adams | 90 | 15 | 15 | 15 | 15 | 30 | ||
Dylan Parry | 90 | 15 | 15 | 15 | 15 | 15 | 15 | |
45 | Conor Caniff | 75 | 15 | 30 | 0 | 30 | ||
Jake Davies | 75 | 15 | 15 | 15 | 30 | |||
Gavin Lewis | 75 | 15 | 30 | 15 | 15 | |||
Samuel Thomas | 75 | 15 | 60 | |||||
Dylan Williams | 75 | 15 | 15 | 15 | 30 | |||
Gruffydd Roberts | 75 | 30 | 30 | 15 | ||||
Tony Morgan | 75 | 60 | 15 | |||||
Tom Lewis | 75 | 15 | 15 | 15 | 15 | 15 | ||
53 | Chris Richards | 60 | 15 | 15 | 30 | |||
Nathan Davenport | 60 | 30 | 30 | |||||
Jacob Boyle | 60 | 15 | 15 | 30 | ||||
john breeze | 60 | 60 | ||||||
Byron Phillips | 60 | 15 | 15 | 30 | ||||
Liam Davies | 60 | 30 | 30 | |||||
Darryl James | 60 | 30 | 15 | 15 | ||||
Mark Stoneman | 60 | 30 | 15 | 15 | ||||
Daniel Roberts | 60 | 60 | ||||||
Rhydian Fox | 60 | 30 | 15 | 15 | ||||
Alfie Davies | 60 | 60 | ||||||
Ronnie Allen | 60 | 15 | 15 | 15 | 15 | |||
Richard Southgate | 60 | 15 | 15 | 15 | 15 | |||
Tony Cannon | 60 | 15 | 15 | 15 | 15 | |||
Makauley Grindrod | 60 | 15 | 15 | 30 | 0 | |||
68 | Gareth Edwards | 45 | 15 | 30 | ||||
TERRY WILLIAMS | 45 | 15 | 30 | |||||
Rhys Randall | 45 | 15 | 15 | 15 | ||||
Tony Griffiths | 45 | 15 | 30 | |||||
Kane Bishop | 45 | 15 | 30 | |||||
Alun Wyn Owen | 45 | 15 | 30 | |||||
Tomos Williams | 45 | 15 | 15 | 15 | ||||
David Roberts | 45 | 15 | 30 | |||||
76 | James Taylor | 30 | 30 | |||||
Luke James | 30 | 30 | ||||||
Brian Newbury | 30 | 30 | ||||||
Richard King | 30 | 30 | 0 | |||||
Chris Collins | 30 | 30 | ||||||
Dainton Barrass | 30 | 30 | ||||||
Simon Williams | 30 | 15 | 15 | |||||
Kenneth Dinsdale-Jones | 30 | 15 | 15 | |||||
84 | Jason Veal | 15 | 15 | |||||
Andy Rogers | 15 | 15 | ||||||
Paul Thomas | 15 | 15 | 0 | |||||
Samuel Hinton | 15 | 15 | ||||||
Nathan Morris | 15 | 15 | ||||||
John Bevan | 15 | 15 | ||||||
Darroch Mackie | 15 | 15 | ||||||
Greg Jones | 15 | 0 | 15 | |||||
Tony Chappel | 15 | 15 | ||||||
Chris Davies | 15 | 15 | ||||||
David Richards | 15 | 15 | ||||||
Darren Thompson | 15 | 15 | ||||||
Dylan Hughes | 15 | 15 | ||||||
Brian Rees | 15 | 15 | ||||||
Tarun Kumar | 15 | 15 | ||||||
Kieron Price | 15 | 15 | 0 | |||||
Matt Taylor | 15 | 15 | ||||||
Elliott Rees | 15 | 15 | 0 | 0 | ||||
Ian Jones | 15 | 15 | ||||||
Lewis Grey | 15 | 15 | 0 |
Archive Rankings
Season 2018-2019
Rankings for Welsh Mens (18-19)
Total Entries: 348
Rank | Name | Total Pts | event 1 | event 2 | championship | european | event 4 | event 5 |
---|---|---|---|---|---|---|---|---|
71 Entries | 59 Entries | 59 Entries | 55 Entries | 61 Entries | 43 Entries | |||
1 | Jackson Page | 800 | 280 | 280 | 0 | 210 | 30 | |
2 | Gavin Lewis | 700 | 100 | 60 | 210 | 30 | 150 | 150 |
3 | Elfed Evans | 670 | 210 | 150 | 30 | 280 | ||
4 | Tyler Rees | 590 | 15 | 15 | 150 | 280 | 30 | 100 |
5 | Dylan Emery | 455 | 150 | 100 | 60 | 15 | 100 | 30 |
6 | Alex Taubman | 445 | 60 | 100 | 60 | 60 | 150 | 15 |
7 | David Donovan | 440 | 60 | 30 | 100 | 150 | 0 | 100 |
8 | Anthony Krysa | 435 | 15 | 210 | 210 | |||
9 | Steven Thomas | 410 | 100 | 60 | 60 | 100 | 30 | 60 |
10 | Gareth Edwards | 380 | 280 | 100 | ||||
11 | Matthew Roberts | 375 | 60 | 100 | 15 | 100 | 100 | |
12 | Ben Jones | 350 | 100 | 30 | 30 | 100 | 60 | 30 |
13 | Ross Jones | 345 | 30 | 60 | 15 | 60 | 30 | 150 |
14 | Thomas Lancastle | 315 | 60 | 150 | 15 | 30 | 30 | 30 |
Andrew Pagett | 315 | 60 | 210 | 30 | 15 | |||
16 | David Roberts | 295 | 30 | 15 | 100 | 60 | 60 | 30 |
17 | Richard King | 285 | 0 | 30 | 150 | 30 | 15 | 60 |
18 | Mark Stoneman | 280 | 60 | 60 | 60 | 100 | ||
Darren Morgan | 280 | 280 | ||||||
20 | Ben Fortey | 270 | 150 | 30 | 30 | 60 | ||
21 | Paul Doughton | 260 | 100 | 15 | 30 | 100 | 15 | |
22 | Ross L Jones | 225 | 30 | 15 | 30 | 60 | 60 | 30 |
23 | Alun Squire | 220 | 30 | 15 | 15 | 60 | 100 | 0 |
24 | Conor Caniff | 210 | 15 | 60 | 15 | 60 | 60 | |
Matthew Gillard | 210 | 150 | 30 | 30 | ||||
26 | Matthew Farrant | 175 | 15 | 100 | 60 | |||
27 | Dale Hughes | 165 | 30 | 30 | 15 | 30 | 60 | |
Nicholas Popp | 165 | 15 | 15 | 30 | 15 | 60 | 30 | |
Rhydian Richards | 165 | 30 | 60 | 60 | 15 | |||
Robert Williams | 165 | 30 | 15 | 30 | 60 | 30 | ||
31 | Daniel Williams | 150 | 15 | 15 | 30 | 60 | 30 | |
32 | Michael Hodge | 145 | 15 | 30 | 100 | |||
33 | Tony Griffiths | 135 | 15 | 15 | 30 | 30 | 30 | 15 |
Rhydian Fox | 135 | 60 | 30 | 15 | 30 | |||
Dan Evans | 135 | 15 | 60 | 30 | 15 | 15 | ||
36 | Iwan Griffiths | 120 | 30 | 30 | 15 | 15 | 30 | |
Stephen Price | 120 | 15 | 15 | 30 | 15 | 15 | 30 | |
lee niblett | 120 | 60 | 30 | 30 | ||||
Keith Thomas | 120 | 60 | 15 | 15 | 15 | 15 | ||
Liam Davies | 120 | 30 | 30 | 30 | 15 | 15 | ||
41 | Darryl James | 105 | 30 | 0 | 60 | 15 | 0 | |
Alan Hurley | 105 | 15 | 30 | 60 | ||||
khurram khan | 105 | 15 | 30 | 60 | ||||
jay davies | 105 | 15 | 15 | 30 | 15 | 30 | ||
Rhys Morgans | 105 | 15 | 30 | 30 | 15 | 15 | ||
Dewi Griffith | 105 | 15 | 30 | 15 | 15 | 15 | 15 | |
47 | NEAL JONES | 100 | 100 | |||||
48 | Simon Williams | 90 | 15 | 15 | 60 | |||
Dave Redrup | 90 | 15 | 0 | 15 | 0 | 0 | 60 | |
Shaun O'Mahoney | 90 | 15 | 15 | 60 | ||||
Ronnie Allen | 90 | 15 | 15 | 15 | 15 | 30 | ||
Tony Cannon | 90 | 15 | 15 | 15 | 15 | 30 | ||
Elgan Hughes | 90 | 15 | 15 | 15 | 30 | 15 | ||
Dean Thomas | 90 | 15 | 60 | 15 | ||||
Daniel Bridle | 90 | 15 | 15 | 30 | 15 | 15 | ||
Tom Lewis | 90 | 15 | 30 | 15 | 15 | 15 | ||
57 | Jack Bradford | 75 | 15 | 60 | ||||
Dylan Parry | 75 | 15 | 15 | 30 | 15 | |||
Bradley Tyson | 75 | 15 | 15 | 15 | 30 | |||
Tony Jones | 75 | 15 | 15 | 30 | 15 | |||
Ieuan Roberts | 75 | 15 | 30 | 15 | 15 | |||
Jake Davies | 75 | 30 | 15 | 15 | 15 | |||
Jeff Denscombe | 75 | 15 | 15 | 15 | 30 | |||
Paul Thomas | 75 | 30 | 30 | 15 | ||||
65 | Craig Price | 60 | 15 | 30 | 15 | |||
Leon Cosker | 60 | 60 | ||||||
ian morris | 60 | 30 | 30 | |||||
Ben Williams | 60 | 30 | 30 | |||||
Joshua Sellar | 60 | 15 | 30 | 15 | ||||
Viv Rosser | 60 | 15 | 30 | 15 | ||||
71 | Paul Davies | 45 | 30 | 15 | ||||
Callum Matthews | 45 | 15 | 30 | |||||
Darroch Mackie | 45 | 30 | 15 | |||||
74 | Steven james Adams | 30 | 15 | 15 | ||||
Jason Tucker | 30 | 30 | ||||||
Samuel Thomas | 30 | 30 | ||||||
Emyr Wynne Humphreys | 30 | 30 | ||||||
Chris Davies | 30 | 15 | 15 | |||||
Laura Evans | 30 | 15 | 15 | |||||
Darren Thompson | 30 | 30 | ||||||
David Smith | 30 | 15 | 15 | |||||
Samuel Hinton | 30 | 30 | ||||||
Mark Davies | 30 | 15 | 15 | |||||
Ryan Rowlands | 30 | 15 | 15 | |||||
Don Newcombe | 30 | 30 | ||||||
Byron Phillips | 30 | 15 | 15 | |||||
87 | Martin Dylan | 15 | 15 | |||||
Callum Lloyd | 15 | 15 | ||||||
Stephen Ellis | 15 | 0 | 15 | |||||
Peter Moses | 15 | 15 | ||||||
Tony Chappel | 15 | 15 | ||||||
Alex Moses | 15 | 15 | ||||||
Nathan Davenport | 15 | 15 | ||||||
Ian Jones | 15 | 15 | ||||||
Mike Noden | 15 | 15 | ||||||
Gareth Jilge | 15 | 15 | ||||||
Matthew Beer | 15 | 15 | ||||||
David Parker | 15 | 15 | ||||||
keith jenkins | 15 | 15 | ||||||
Brandon Leadbetter | 15 | 15 | ||||||
lee glanville | 15 | 15 | ||||||
102 | Makauley Grindrod | 0 | 0 | |||||
Keith Williams | 0 | 0 |
Season 2017-2018