Welsh Amateur Rankings
Season 2021-2022
Rankings for Welsh Ranking (21-22)
Rank
Name
Total Pts
event 1
event 2
event 3
european
event 5
84 Entries 73 Entries 78 Entries 69 Entries 64 Entries
1
Alex Taubman
168
45
45
6
36
36
2
Callum Lloyd
139
36
15
45
28
15
3
Matthew Roberts
133
28
21
28
28
28
4
Liam Davies
119
10
28
15
45
21
5
Alfie Davies
96
21
10
10
10
45
6
Carl Bennett
77
3
15
21
10
28
Ben Fortey
77
10
36
10
21
8
Alan Hurley
76
21
21
10
3
21
9
Andy Rogers
63
15
36
6
6
10
Steven Thomas
61
6
15
10
15
15
11
Rhys Morgans
60
10
15
10
10
15
Gareth Edwards
60
15
10
10
15
10
13
Daniel Williams
52
21
6
15
10
14
Brian Rees
50
28
10
6
6
15
Stephen Price
49
3
10
15
6
15
Daniel Wells
49
28
21
17
Bradley Tyson
48
15
6
21
6
18
Dean Morgan
47
15
10
6
6
10
Jake Davies
47
15
10
6
10
6
20
Ross Jones
46
6
3
6
10
21
21
Nicholas Popp
45
3
6
15
15
6
Ollie Briffett Payne
45
3
21
21
23
Dale Hughes
44
21
3
10
10
24
Donald Newcombe
43
10
21
6
6
25
Tyler Rees
42
15
6
21
26
Ryan Rowlands
41
10
6
15
10
27
Robert Williams
40
3
10
15
6
6
28
Ben Rawson
39
10
6
3
10
10
Daniel Bridle
39
6
6
15
6
6
30
Jamie Jones
38
6
6
10
6
10
Darryl James
38
28
10
Zac Cosker
38
6
10
6
10
6
33
Richard King
37
3
3
15
6
10
Alun Squire
37
10
15
0
6
6
35
Dylan Hughes
35
10
3
6
6
10
36
Dave Davies
34
6
6
6
10
6
37
David Andrews
32
6
6
10
10
Joshua Sellar
32
10
10
6
6
39
Simon Williams
31
10
6
15
Luke James
31
6
6
3
6
10
Keith Thomas
31
3
10
6
6
6
42
jay davies
30
6
6
6
6
6
Andrew Clarke
30
6
3
6
15
James Facey
30
15
6
3
6
45
Jacob Boyle
28
6
6
6
10
Dylan Williams
28
6
3
3
10
6
47
Jamie Gimblett
27
6
21
Conor Caniff
27
6
15
6
Rhydian Richards
27
6
6
15
Dylan Emery
27
6
21
Bradley Ferguson
27
6
6
15
Tim James
27
6
6
15
Marc Shaw
27
21
6
Tony Cannon
27
3
6
6
6
6
Jason Summerhayes
27
15
6
6
0
56
Chris Richards
26
10
0
10
6
57
Thomas Davie
25
10
15
Simon Bryant
25
6
3
10
6
Dewi Griffith
25
10
15
60
Leon Cosker
24
0
6
6
6
6
Tony Jones
24
6
3
3
6
6
62
David Mills
23
10
3
10
63
Laura Evans
22
10
6
6
Gavin Lewis
22
6
6
10
65
Jeff Denscombe
21
6
3
6
6
Tom Lewis
21
3
6
3
3
6
Ronnie Allen
21
3
6
3
6
3
68
Gruffydd Roberts
20
10
10
Dan Morris
20
10
10
70
Colin Edwards
18
3
3
6
6
Jonathan paul Steggles
18
6
3
3
6
Martin Dylan
18
6
6
6
Matthew John banfield
18
6
6
6
Iwan Griffiths
18
3
6
3
6
Allan Morgan
18
3
15
76
Andrew Isitt
16
6
10
Tom Davies
16
10
6
Jamie Tudor
16
6
10
Stephen O'mahoney
16
10
6
80
Mike Noden
15
15
Elfed Evans
15
15
john breeze
15
15
83
Dylan Parry
13
3
10
Thomas Rees
13
3
10
85
Gary Ferguson
12
6
6
Dean Thomas
12
6
6
Sion Jones
12
6
6
88
Timothy Walters
10
10
Richie Oliver
10
10
Cole Lewis
10
10
Samuel Hinton
10
10
Jack Bradford
10
10
Jason Porretta
10
10
Shaun O'Mahoney
10
0
10
Thomas Lancastle
10
10
Mike Newcombe
10
10
97
lee niblett
9
6
3
Elgan Hughes
9
3
6
Luke Hanlon
9
3
6
Steven james Adams
9
3
6
101
Jason Veal
6
6
Brian Hashi
6
6
David Donovan
6
0
0
6
khurram khan
6
6
JUSTIN BROWN
6
6
Jamie Williams
6
6
Craig Hall
6
0
6
Chris Collins
6
6
Jason Humphreys
6
6
Gurvinder Singh
6
6
Kieron price
6
6
0
David Richards
6
6
Samuel Thomas
6
6
Rhys Randall
6
6
ross jones
6
6
Craig Fletcher
6
6
117
Jacob Williams
3
3
Satinder Singh
3
3
Turbo Hughes
3
3
Wez Morgan
3
3
121
Mark Stoneman
0
0
Sean Davies
0
0
Stephen Ellis
0
0
Alexander Moses
0
0
Season 2019-2020
Rankings for Welsh Amateur Ranking (19-20)
Rank | Name | Total Pts | event 1 | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|---|
71 Entries | 71 Entries | 59 Entries | 59 Entries | 50 Entries | 55 Entries | 56 Entries | |||
1 | Dylan Emery | 940 | 150 | 100 | 100 | 280 | 30 | 280 | |
2 | Elfed Evans | 900 | 280 | 60 | 100 | 100 | 210 | 150 | |
3 | Darren Morgan | 790 | 280 | 210 | 150 | 150 | |||
4 | Ben Fortey | 670 | 210 | 60 | 60 | 60 | 280 | ||
5 | Matthew Roberts | 610 | 150 | 210 | 60 | 30 | 100 | 60 | |
6 | Rhydian Richards | 490 | 60 | 150 | 150 | 30 | 100 | ||
7 | David Donovan | 440 | 100 | 150 | 0 | 30 | 60 | 100 | |
8 | Tyler Rees | 415 | 15 | 60 | 60 | 150 | 100 | 30 | |
Andrew Pagett | 415 | 15 | 280 | 60 | 30 | 30 | |||
10 | Thomas Lancastle | 395 | 100 | 60 | 15 | 100 | 60 | 60 | |
11 | Anthony Krysa | 385 | 60 | 0 | 150 | 15 | 100 | 60 | |
12 | Alex Taubman | 345 | 30 | 100 | 100 | 100 | 15 | ||
13 | Steven Thomas | 330 | 210 | 60 | 30 | 30 | |||
14 | Ben Jones | 285 | 30 | 30 | 150 | 15 | 30 | 30 | |
15 | Joshua Sellar | 280 | 100 | 30 | 30 | 60 | 60 | ||
16 | Stephen Price | 225 | 60 | 15 | 60 | 15 | 60 | 15 | |
17 | Keith Thomas | 220 | 15 | 15 | 100 | 60 | 30 | ||
18 | Paul Davies | 210 | 210 | ||||||
19 | Alan Hurley | 195 | 15 | 30 | 150 | ||||
20 | Callum Lloyd | 190 | 100 | 15 | 0 | 15 | 60 | ||
21 | Daniel Bridle | 180 | 30 | 30 | 15 | 60 | 15 | 30 | |
Ross Jones | 180 | 60 | 15 | 15 | 60 | 15 | 15 | ||
Dewi Griffith | 180 | 60 | 30 | 15 | 60 | 15 | |||
24 | Conor Caniff | 175 | 15 | 30 | 0 | 30 | 100 | ||
Elgan Hughes | 175 | 30 | 15 | 30 | 100 | 0 | |||
26 | Tony Jones | 165 | 15 | 15 | 15 | 30 | 60 | 30 | |
Dale Hughes | 165 | 30 | 15 | 60 | 30 | 15 | 15 | ||
Leon Evans | 165 | 15 | 60 | 15 | 15 | 60 | |||
29 | Jack Bradford | 160 | 100 | 0 | 60 | 0 | |||
30 | Alun Squire | 150 | 30 | 60 | 0 | 30 | 30 | ||
Robert Williams | 150 | 30 | 30 | 15 | 30 | 30 | 15 | ||
jay davies | 150 | 30 | 15 | 15 | 60 | 15 | 15 | ||
ross jones | 150 | 30 | 60 | 30 | 30 | 0 | 0 | ||
34 | Iwan Griffiths | 135 | 30 | 30 | 15 | 60 | |||
Daniel Williams | 135 | 15 | 60 | 15 | 30 | 15 | |||
36 | khurram khan | 120 | 30 | 30 | 30 | 30 | |||
Laura Evans | 120 | 30 | 30 | 30 | 30 | ||||
brad ferguson | 120 | 60 | 30 | 30 | |||||
Nicholas Popp | 120 | 30 | 15 | 30 | 15 | 15 | 15 | ||
40 | Dave Davies | 105 | 15 | 15 | 60 | 15 | |||
Bradley Tyson | 105 | 15 | 30 | 30 | 15 | 15 | |||
Wez Morgan | 105 | 15 | 15 | 60 | 15 | ||||
Rhys Morgans | 105 | 60 | 15 | 30 | |||||
44 | NEAL JONES | 100 | 100 | ||||||
45 | Dylan Parry | 90 | 15 | 15 | 15 | 15 | 15 | 15 | |
Steven james Adams | 90 | 15 | 15 | 15 | 15 | 30 | |||
Timothy Walters | 90 | 15 | 30 | 30 | 15 | ||||
48 | Gavin Lewis | 75 | 15 | 30 | 15 | 15 | |||
Tom Lewis | 75 | 15 | 15 | 15 | 15 | 15 | |||
Samuel Thomas | 75 | 15 | 60 | ||||||
Dylan Williams | 75 | 15 | 15 | 15 | 30 | ||||
Gruffydd Roberts | 75 | 30 | 30 | 15 | |||||
Tony Morgan | 75 | 60 | 15 | ||||||
Jake Davies | 75 | 15 | 15 | 15 | 30 | ||||
55 | Tony Cannon | 60 | 15 | 15 | 15 | 15 | |||
Nathan Davenport | 60 | 30 | 30 | ||||||
Jacob Boyle | 60 | 15 | 15 | 30 | |||||
Chris Richards | 60 | 15 | 15 | 30 | |||||
john breeze | 60 | 60 | |||||||
Alfie Davies | 60 | 60 | |||||||
Byron Phillips | 60 | 15 | 15 | 30 | |||||
Liam Davies | 60 | 30 | 30 | ||||||
Richard Southgate | 60 | 15 | 15 | 15 | 15 | ||||
Darryl James | 60 | 30 | 15 | 15 | |||||
Rhydian Fox | 60 | 30 | 15 | 15 | |||||
Ronnie Allen | 60 | 15 | 15 | 15 | 15 | ||||
Mark Stoneman | 60 | 30 | 15 | 15 | |||||
Daniel Roberts | 60 | 60 | |||||||
Makauley Grindrod | 60 | 15 | 15 | 30 | 0 | ||||
70 | David Roberts | 45 | 15 | 30 | |||||
TERRY WILLIAMS | 45 | 15 | 30 | ||||||
Tony Griffiths | 45 | 15 | 30 | ||||||
Gareth Edwards | 45 | 15 | 30 | ||||||
Kane Bishop | 45 | 15 | 30 | ||||||
Rhys Randall | 45 | 15 | 15 | 15 | |||||
Alun Wyn Owen | 45 | 15 | 30 | ||||||
Tomos Williams | 45 | 15 | 15 | 15 | |||||
78 | Luke James | 30 | 30 | ||||||
Brian Newbury | 30 | 30 | |||||||
Richard King | 30 | 30 | 0 | ||||||
James Taylor | 30 | 30 | |||||||
Dainton Barrass | 30 | 30 | |||||||
Kenneth Dinsdale-Jones | 30 | 15 | 15 | ||||||
Chris Collins | 30 | 30 | |||||||
Simon Williams | 30 | 15 | 15 | ||||||
86 | Greg Jones | 15 | 0 | 15 | |||||
Darroch Mackie | 15 | 15 | |||||||
Samuel Hinton | 15 | 15 | |||||||
Elliott Rees | 15 | 15 | 0 | 0 | |||||
Tarun Kumar | 15 | 15 | |||||||
Dylan Hughes | 15 | 15 | |||||||
Brian Rees | 15 | 15 | |||||||
Andy Rogers | 15 | 15 | |||||||
Nathan Morris | 15 | 15 | |||||||
Tony Chappel | 15 | 15 | |||||||
Ian Jones | 15 | 15 | |||||||
Darren Thompson | 15 | 15 | |||||||
Chris Davies | 15 | 15 | |||||||
David Richards | 15 | 15 | |||||||
John Bevan | 15 | 15 | |||||||
Kieron price | 15 | 15 | 0 | ||||||
Lewis Grey | 15 | 15 | 0 | ||||||
Paul Thomas | 15 | 15 | 0 | ||||||
Jason Veal | 15 | 15 | |||||||
Matt Taylor | 15 | 15 |
Season 2018-2019
Rankings for Welsh Mens (18-19)
Rank | Name | Total Pts | event 1 | event 2 | championship | european | event 4 | event 5 |
---|---|---|---|---|---|---|---|---|
71 Entries | 59 Entries | 59 Entries | 55 Entries | 61 Entries | 43 Entries | |||
1 | Jackson Page | 800 | 280 | 280 | 0 | 210 | 30 | |
2 | Gavin Lewis | 700 | 100 | 60 | 210 | 30 | 150 | 150 |
3 | Elfed Evans | 670 | 210 | 150 | 30 | 280 | ||
4 | Tyler Rees | 590 | 15 | 15 | 150 | 280 | 30 | 100 |
5 | Dylan Emery | 455 | 150 | 100 | 60 | 15 | 100 | 30 |
6 | Alex Taubman | 445 | 60 | 100 | 60 | 60 | 150 | 15 |
7 | David Donovan | 440 | 60 | 30 | 100 | 150 | 0 | 100 |
8 | Anthony Krysa | 435 | 15 | 210 | 210 | |||
9 | Steven Thomas | 410 | 100 | 60 | 60 | 100 | 30 | 60 |
10 | Gareth Edwards | 380 | 280 | 100 | ||||
11 | Matthew Roberts | 375 | 60 | 100 | 15 | 100 | 100 | |
12 | Ben Jones | 350 | 100 | 30 | 30 | 100 | 60 | 30 |
13 | Ross Jones | 345 | 30 | 60 | 15 | 60 | 30 | 150 |
14 | Thomas Lancastle | 315 | 60 | 150 | 15 | 30 | 30 | 30 |
Andrew Pagett | 315 | 60 | 210 | 30 | 15 | |||
16 | David Roberts | 295 | 30 | 15 | 100 | 60 | 60 | 30 |
17 | Richard King | 285 | 0 | 30 | 150 | 30 | 15 | 60 |
18 | Mark Stoneman | 280 | 60 | 60 | 60 | 100 | ||
Darren Morgan | 280 | 280 | ||||||
20 | Ben Fortey | 270 | 150 | 30 | 30 | 60 | ||
21 | Paul Doughton | 260 | 100 | 15 | 30 | 100 | 15 | |
22 | ross jones | 225 | 30 | 15 | 30 | 60 | 60 | 30 |
23 | Alun Squire | 220 | 30 | 15 | 15 | 60 | 100 | 0 |
24 | Conor Caniff | 210 | 15 | 60 | 15 | 60 | 60 | |
Matthew Gillard | 210 | 150 | 30 | 30 | ||||
26 | Matthew Farrant | 175 | 15 | 100 | 60 | |||
27 | Dale Hughes | 165 | 30 | 30 | 15 | 30 | 60 | |
Robert Williams | 165 | 30 | 15 | 30 | 60 | 30 | ||
Rhydian Richards | 165 | 30 | 60 | 60 | 15 | |||
Nicholas Popp | 165 | 15 | 15 | 30 | 15 | 60 | 30 | |
31 | Daniel Williams | 150 | 15 | 15 | 30 | 60 | 30 | |
32 | Michael Hodge | 145 | 15 | 30 | 100 | |||
33 | Tony Griffiths | 135 | 15 | 15 | 30 | 30 | 30 | 15 |
Rhydian Fox | 135 | 60 | 30 | 15 | 30 | |||
Dan Evans | 135 | 15 | 60 | 30 | 15 | 15 | ||
36 | Iwan Griffiths | 120 | 30 | 30 | 15 | 15 | 30 | |
Stephen Price | 120 | 15 | 15 | 30 | 15 | 15 | 30 | |
lee niblett | 120 | 60 | 30 | 30 | ||||
Liam Davies | 120 | 30 | 30 | 30 | 15 | 15 | ||
Keith Thomas | 120 | 60 | 15 | 15 | 15 | 15 | ||
41 | jay davies | 105 | 15 | 15 | 30 | 15 | 30 | |
Rhys Morgans | 105 | 15 | 30 | 30 | 15 | 15 | ||
Alan Hurley | 105 | 15 | 30 | 60 | ||||
khurram khan | 105 | 15 | 30 | 60 | ||||
Dewi Griffith | 105 | 15 | 30 | 15 | 15 | 15 | 15 | |
Darryl James | 105 | 30 | 0 | 60 | 15 | 0 | ||
47 | NEAL JONES | 100 | 100 | |||||
48 | Dave Redrup | 90 | 15 | 0 | 15 | 0 | 0 | 60 |
Shaun O'Mahoney | 90 | 15 | 15 | 60 | ||||
Simon Williams | 90 | 15 | 15 | 60 | ||||
Ronnie Allen | 90 | 15 | 15 | 15 | 15 | 30 | ||
Tony Cannon | 90 | 15 | 15 | 15 | 15 | 30 | ||
Elgan Hughes | 90 | 15 | 15 | 15 | 30 | 15 | ||
Tom Lewis | 90 | 15 | 30 | 15 | 15 | 15 | ||
Daniel Bridle | 90 | 15 | 15 | 30 | 15 | 15 | ||
Dean Thomas | 90 | 15 | 60 | 15 | ||||
57 | Jack Bradford | 75 | 15 | 60 | ||||
Bradley Tyson | 75 | 15 | 15 | 15 | 30 | |||
Tony Jones | 75 | 15 | 15 | 30 | 15 | |||
Ieuan Roberts | 75 | 15 | 30 | 15 | 15 | |||
Jake Davies | 75 | 30 | 15 | 15 | 15 | |||
Jeff Denscombe | 75 | 15 | 15 | 15 | 30 | |||
Paul Thomas | 75 | 30 | 30 | 15 | ||||
Dylan Parry | 75 | 15 | 15 | 30 | 15 | |||
65 | Leon Cosker | 60 | 60 | |||||
Ben Williams | 60 | 30 | 30 | |||||
Joshua Sellar | 60 | 15 | 30 | 15 | ||||
Viv Rosser | 60 | 15 | 30 | 15 | ||||
ian morris | 60 | 30 | 30 | |||||
Craig Price | 60 | 15 | 30 | 15 | ||||
71 | Darroch Mackie | 45 | 30 | 15 | ||||
Callum Matthews | 45 | 15 | 30 | |||||
Paul Davies | 45 | 30 | 15 | |||||
74 | Byron Phillips | 30 | 15 | 15 | ||||
Samuel Thomas | 30 | 30 | ||||||
Ryan Rowlands | 30 | 15 | 15 | |||||
Mark Davies | 30 | 15 | 15 | |||||
Steven james Adams | 30 | 15 | 15 | |||||
Samuel Hinton | 30 | 30 | ||||||
Jason Tucker | 30 | 30 | ||||||
Donald Newcombe | 30 | 30 | ||||||
Darren Thompson | 30 | 30 | ||||||
Emyr Wynne Humphreys | 30 | 30 | ||||||
Chris Davies | 30 | 15 | 15 | |||||
David Smith | 30 | 15 | 15 | |||||
Laura Evans | 30 | 15 | 15 | |||||
87 | Callum Lloyd | 15 | 15 | |||||
Alex Moses | 15 | 15 | ||||||
Martin Dylan | 15 | 15 | ||||||
Tony Chappel | 15 | 15 | ||||||
Stephen Ellis | 15 | 0 | 15 | |||||
Peter Moses | 15 | 15 | ||||||
David Parker | 15 | 15 | ||||||
keith jenkins | 15 | 15 | ||||||
Mike Noden | 15 | 15 | ||||||
Ian Jones | 15 | 15 | ||||||
Nathan Davenport | 15 | 15 | ||||||
Gareth Jilge | 15 | 15 | ||||||
Matthew Beer | 15 | 15 | ||||||
Brandon Leadbetter | 15 | 15 | ||||||
lee glanville | 15 | 15 | ||||||
102 | Keith Williams | 0 | 0 | |||||
Makauley Grindrod | 0 | 0 |
Season 2017-2018