Welsh Amateur Rankings
Note: RANKING PTS WILL BE FINALISED AFTER WELSH CHAMPIONSHIP SEMI FINALS AND FINAL
2022-2023
Rankings for Welsh Amateur (22-23)
Total Entries: 381
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
69 Entries | 64 Entries | 68 Entries | 66 Entries | 48 Entries | 66 Entries | |||
1 | Liam Davies | 98 | 28 | 28 | 15 | 6 | 21 | |
2 | Tyler Rees | 76 | 15 | 21 | 28 | 10 | 1 | 1 |
3 | Jack Bradford | 58 | 15 | 15 | 3 | 15 | 10 | 0 |
4 | Ben Fortey | 52 | 10 | 6 | 6 | 1 | 28 | 1 |
5 | Marc Shaw | 51 | 10 | 3 | 3 | 10 | 15 | 10 |
6 | Alfie Davies | 50 | 10 | 15 | 1 | 21 | 3 | |
7 | Lee walker | 41 | 21 | 10 | 10 | 0 | 0 | |
8 | Thomas Lancastle | 39 | 21 | 6 | 6 | 6 | ||
9 | Alex Taubman | 35 | 3 | 3 | 10 | 10 | 3 | 6 |
10 | Thomas Rees | 34 | 6 | 6 | 15 | 1 | 6 | |
11 | Riley Powell | 32 | 1 | 6 | 6 | 3 | 15 | 1 |
12 | Matthew Roberts | 30 | 10 | 6 | 1 | 10 | 3 | |
13 | Daniel Wells | 28 | 28 | |||||
14 | Ryan Rowlands | 26 | 6 | 3 | 6 | 0 | 10 | 1 |
15 | John Bevan | 25 | 3 | 6 | 10 | 0 | 6 | |
16 | Anthony Krysa | 25 | 1 | 3 | 15 | 3 | 3 | |
17 | Gareth Edwards | 24 | 3 | 6 | 3 | 6 | 6 | |
18 | Carl Bennett | 24 | 1 | 10 | 3 | 1 | 6 | 3 |
19 | Marcel Price | 22 | 6 | 6 | 10 | |||
20 | David B Brown | 22 | 6 | 6 | 3 | 3 | 3 | 1 |
21 | Daniel Williams | 21 | 3 | 1 | 3 | 10 | 3 | 1 |
22 | Luke James | 18 | 6 | 1 | 3 | 1 | 6 | 1 |
23 | Dale Hughes | 18 | 3 | 3 | 6 | 3 | 3 | |
24 | Alan Hurley | 17 | 1 | 6 | 3 | 1 | 6 | |
25 | Ollie Briffett Payne | 16 | 1 | 1 | 1 | 10 | 3 | |
26 | David Nicholas Jones | 15 | 10 | 1 | 1 | 3 | ||
27 | Andy Draper | 15 | 3 | 6 | 1 | 3 | 1 | 1 |
28 | Stephen Price | 14 | 3 | 1 | 6 | 1 | 3 | |
29 | Zac Cosker | 13 | 3 | 3 | 1 | 0 | 3 | 3 |
30 | Bradley Tyson | 13 | 1 | 1 | 6 | 1 | 1 | 3 |
31 | Andy Davison | 13 | 6 | 1 | 1 | 1 | 3 | 1 |
32 | Daniel Bridle | 13 | 3 | 1 | 6 | 3 | ||
33 | Donald Newcombe | 12 | 1 | 1 | 3 | 1 | 3 | 3 |
34 | jay davies | 12 | 1 | 1 | 6 | 1 | 3 | |
35 | Makauley Grindrod | 12 | 3 | 3 | 0 | 6 | ||
36 | Gavin Colcombe | 11 | 10 | 1 | ||||
37 | Ben Thomas | 11 | 3 | 3 | 1 | 3 | 1 | 0 |
38 | Dean Morgan | 11 | 6 | 1 | 3 | 1 | ||
39 | Darren Morgan | 10 | 10 | |||||
Philip Williams | 10 | 10 | ||||||
41 | Andrew Clarke | 10 | 6 | 1 | 3 | |||
42 | Rhydian Richards | 10 | 10 | |||||
43 | Nicholas Popp | 9 | 1 | 1 | 0 | 6 | 1 | |
44 | Ross Jones | 9 | 1 | 0 | 3 | 3 | 1 | 1 |
45 | David Donovan | 8 | 1 | 1 | 6 | |||
46 | Jordan Stiens | 8 | 1 | 1 | 6 | |||
47 | SiƓn Stuart | 8 | 1 | 0 | 1 | 3 | 3 | |
48 | Keith Thomas | 8 | 1 | 1 | 0 | 3 | 3 | |
49 | Ronnie Allen | 8 | 1 | 1 | 1 | 1 | 3 | 1 |
50 | Luke Haines | 8 | 0 | 3 | 1 | 3 | 1 | |
51 | Jamie Jones | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
52 | Simon Williams | 8 | 3 | 3 | 1 | 1 | ||
53 | Tony Cannon | 7 | 1 | 1 | 1 | 0 | 3 | 1 |
54 | Iwan Griffiths | 7 | 0 | 6 | 0 | 0 | 1 | |
55 | Josh Jordan | 7 | 3 | 3 | 1 | 0 | ||
56 | Dave Davies | 7 | 3 | 3 | 1 | |||
Suraj Singh | 7 | 3 | 3 | 1 | ||||
58 | Bradley Ferguson | 7 | 6 | 1 | ||||
59 | Gareth Prosser | 6 | 6 | |||||
60 | Dewi Griffith | 6 | 1 | 3 | 1 | 0 | 1 | |
61 | Russ Hargreaves-Jones | 6 | 1 | 1 | 1 | 0 | 3 | |
62 | Shaun Price | 6 | 1 | 3 | 1 | 1 | ||
63 | Steve Parsons | 5 | 1 | 3 | 1 | |||
64 | Alexander Moses | 5 | 1 | 1 | 3 | 0 | ||
65 | Jonathan paul Steggles | 5 | 1 | 1 | 3 | |||
66 | Dan Evans | 4 | 1 | 3 | ||||
67 | Jacob Boyle | 4 | 1 | 1 | 1 | 1 | ||
68 | Chris Collins | 4 | 3 | 1 | ||||
69 | Linden Cox | 4 | 0 | 3 | 1 | 0 | ||
70 | lewis grey | 4 | 3 | 0 | 1 | 0 | ||
71 | Tony Chappel | 3 | 3 | |||||
Darryl James | 3 | 3 | ||||||
Steven Thomas | 3 | 3 | ||||||
74 | Conor Caniff | 3 | 3 | |||||
Ross Gwilym | 3 | 3 | ||||||
Andrew Hill | 3 | 3 | ||||||
77 | Jake Davies | 3 | 1 | 1 | 1 | |||
78 | Andrew Ferguson | 3 | 3 | |||||
79 | Stephen Ellis | 3 | 3 | |||||
Laura Evans | 3 | 3 | ||||||
81 | Wez Morgan | 2 | 1 | 0 | 1 | |||
82 | Bryn Russell | 2 | 1 | 1 | ||||
83 | Dylan Williams | 2 | 1 | 1 | 0 | |||
84 | Mark OLoughlin | 2 | 1 | 1 | ||||
85 | Jack Annalls | 2 | 1 | 1 | ||||
Daniel Roberts | 2 | 1 | 1 | |||||
87 | Tom Lewis | 2 | 0 | 1 | 1 | 0 | ||
88 | Chris Herbert | 2 | 1 | 1 | ||||
89 | Christopher Johnson | 2 | 1 | 1 | ||||
Jason Veal | 2 | 1 | 1 | |||||
91 | Cole Lewis | 2 | 1 | 1 | ||||
92 | john breeze | 1 | 1 | |||||
Elgan Hughes | 1 | 1 | ||||||
Andrew John | 1 | 1 | ||||||
Tomos llyr Williams | 1 | 1 | ||||||
Rhys Williams | 1 | 1 | ||||||
97 | Edward Topham | 1 | 0 | 1 | ||||
98 | ross jones | 1 | 0 | 1 | ||||
99 | Ciaran Paul | 1 | 0 | 1 | ||||
100 | Mark Allen | 1 | 1 | |||||
Jeff Denscombe | 1 | 1 | ||||||
Samuel Hinton | 1 | 1 | ||||||
lee niblett | 1 | 1 | ||||||
104 | Richard King | 1 | 0 | 1 | ||||
105 | Ryan Bowgen | 1 | 1 | |||||
106 | Matthew John banfield | 1 | 1 | |||||
Leon Cosker | 1 | 1 | ||||||
Tom Davies | 1 | 1 | ||||||
Tim James | 1 | 1 | ||||||
Rhys Morgans | 1 | 1 | ||||||
Stephen O'mahoney | 1 | 1 | ||||||
112 | Dylan Hughes | 0 | 0 | 0 | ||||
113 | Matthew Shaw | 0 | 0 | |||||
114 | Colin Edwards | 0 | 0 | |||||
Robert Williams | 0 | 0 | ||||||
116 | Darren Gill | 0 | 0 | |||||
117 | Tony Jones | 0 | 0 | |||||
Brian Rees | 0 | 0 |
Archive
Season 2021-2022
Rankings for Welsh Ranking (21-22)
Total Entries: 461
Rank | Name | Total Pts | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|
84 Entries | 73 Entries | 78 Entries | 69 Entries | 64 Entries | 93 Entries | |||
1 | Alex Taubman | 189 | 45 | 45 | 6 | 36 | 36 | 21 |
2 | Liam Davies | 155 | 10 | 28 | 15 | 45 | 21 | 36 |
3 | Callum Lloyd | 149 | 36 | 15 | 45 | 28 | 15 | 10 |
4 | Matthew Roberts | 136 | 28 | 21 | 28 | 28 | 28 | 3 |
5 | Alfie Davies | 111 | 21 | 10 | 10 | 10 | 45 | 15 |
6 | Ben Fortey | 105 | 10 | 36 | 10 | 21 | 28 | |
7 | Carl Bennett | 83 | 3 | 15 | 21 | 10 | 28 | 6 |
8 | Alan Hurley | 76 | 21 | 21 | 10 | 3 | 21 | |
9 | Steven Thomas | 71 | 6 | 15 | 10 | 15 | 15 | 10 |
10 | Tyler Rees | 70 | 15 | 6 | 21 | 28 | ||
11 | Rhys Morgans | 70 | 10 | 15 | 10 | 10 | 15 | 10 |
12 | Brian Rees | 65 | 28 | 10 | 6 | 6 | 15 | |
13 | Andy Rogers | 63 | 15 | 36 | 6 | 6 | 0 | |
14 | Gareth Edwards | 60 | 15 | 10 | 10 | 15 | 10 | 0 |
15 | Daniel Williams | 58 | 21 | 6 | 15 | 10 | 6 | |
16 | Ross Jones | 56 | 6 | 3 | 6 | 10 | 21 | 10 |
17 | Ollie Briffett Payne | 55 | 3 | 21 | 21 | 10 | ||
18 | Bradley Tyson | 54 | 15 | 6 | 21 | 6 | 6 | |
19 | Donald Newcombe | 53 | 10 | 21 | 6 | 6 | 10 | |
20 | Dean Morgan | 53 | 15 | 10 | 6 | 6 | 10 | 6 |
21 | Jake Davies | 53 | 15 | 10 | 6 | 10 | 6 | 6 |
22 | Stephen Price | 52 | 3 | 10 | 15 | 6 | 15 | 3 |
23 | Dale Hughes | 50 | 21 | 3 | 10 | 10 | 6 | |
24 | Daniel Wells | 49 | 28 | 21 | ||||
25 | Bradley Ferguson | 48 | 6 | 6 | 15 | 21 | ||
Rhydian Richards | 48 | 6 | 6 | 15 | 21 | |||
27 | Ryan Rowlands | 47 | 10 | 6 | 15 | 10 | 6 | |
28 | Darren Morgan | 45 | 45 | |||||
29 | Daniel Bridle | 45 | 6 | 6 | 15 | 6 | 6 | 6 |
30 | Nicholas Popp | 45 | 3 | 6 | 15 | 15 | 6 | |
31 | Jamie Jones | 44 | 6 | 6 | 10 | 6 | 10 | 6 |
32 | Robert Williams | 43 | 3 | 10 | 15 | 6 | 6 | 3 |
33 | Marc Shaw | 42 | 21 | 6 | 15 | |||
34 | Conor Caniff | 42 | 6 | 15 | 6 | 15 | ||
35 | David Andrews | 42 | 6 | 6 | 10 | 10 | 10 | |
36 | Joshua Sellar | 42 | 10 | 10 | 6 | 6 | 10 | |
37 | Zac Cosker | 41 | 6 | 10 | 6 | 10 | 6 | 3 |
38 | James Facey | 40 | 15 | 6 | 3 | 6 | 10 | |
39 | Ben Rawson | 39 | 10 | 6 | 3 | 10 | 10 | |
40 | Darryl James | 38 | 28 | 10 | ||||
41 | Jamie Gimblett | 37 | 6 | 21 | 10 | |||
42 | Dave Davies | 37 | 6 | 6 | 6 | 10 | 6 | 3 |
43 | Richard King | 37 | 3 | 3 | 15 | 6 | 10 | 0 |
44 | Alun Squire | 37 | 10 | 15 | 0 | 6 | 6 | |
45 | Elfed Evans | 36 | 15 | 21 | ||||
46 | Andrew Clarke | 36 | 6 | 3 | 6 | 15 | 6 | |
47 | Dewi Griffith | 35 | 10 | 15 | 10 | |||
48 | Dylan Hughes | 35 | 10 | 3 | 6 | 6 | 10 | |
49 | Dylan Williams | 34 | 6 | 3 | 3 | 10 | 6 | 6 |
50 | Simon Williams | 34 | 10 | 6 | 15 | 3 | ||
51 | Luke James | 34 | 6 | 6 | 3 | 6 | 10 | 3 |
52 | Keith Thomas | 34 | 3 | 10 | 6 | 6 | 6 | 3 |
53 | Tim James | 33 | 6 | 6 | 15 | 6 | ||
54 | jay davies | 33 | 6 | 6 | 6 | 6 | 6 | 3 |
55 | Jacob Boyle | 31 | 6 | 6 | 6 | 10 | 3 | |
56 | Tony Jones | 30 | 6 | 3 | 3 | 6 | 6 | 6 |
57 | Tony Cannon | 30 | 3 | 6 | 6 | 6 | 6 | 3 |
58 | Chris Richards | 29 | 10 | 0 | 10 | 6 | 3 | |
59 | Iwan Griffiths | 28 | 3 | 6 | 3 | 6 | 10 | |
60 | Allan Morgan | 28 | 3 | 15 | 10 | |||
61 | Thomas Davie | 28 | 10 | 15 | 3 | |||
62 | Jeff Denscombe | 27 | 6 | 3 | 6 | 6 | 6 | |
63 | Tom Lewis | 27 | 3 | 6 | 3 | 3 | 6 | 6 |
64 | Leon Cosker | 27 | 0 | 6 | 6 | 6 | 6 | 3 |
65 | Jason Summerhayes | 27 | 15 | 6 | 6 | 0 | ||
66 | Dylan Emery | 27 | 6 | 21 | ||||
67 | Stephen O'mahoney | 26 | 10 | 6 | 10 | |||
68 | David Mills | 26 | 10 | 3 | 10 | 3 | ||
69 | john breeze | 25 | 15 | 10 | ||||
70 | Gavin Lewis | 25 | 6 | 6 | 10 | 3 | ||
71 | Laura Evans | 25 | 10 | 6 | 6 | 3 | ||
72 | Simon Bryant | 25 | 6 | 3 | 10 | 6 | ||
73 | Martin Dylan | 24 | 6 | 6 | 6 | 6 | ||
74 | Jonathan paul Steggles | 21 | 6 | 3 | 3 | 6 | 3 | |
75 | Ronnie Allen | 21 | 3 | 6 | 3 | 6 | 3 | 0 |
76 | Dan Morris | 20 | 10 | 10 | ||||
77 | Gruffydd Roberts | 20 | 10 | 10 | ||||
78 | Colin Edwards | 18 | 3 | 3 | 6 | 6 | 0 | |
79 | Matthew John banfield | 18 | 6 | 6 | 6 | |||
80 | Jason Humphreys | 16 | 6 | 10 | ||||
81 | Samuel Hinton | 16 | 10 | 6 | ||||
82 | Dylan Parry | 16 | 3 | 10 | 3 | |||
83 | Tom Davies | 16 | 10 | 6 | 0 | |||
84 | Andrew Isitt | 16 | 6 | 10 | ||||
85 | Jamie Tudor | 16 | 6 | 10 | ||||
86 | Tony Chappel | 15 | 15 | |||||
Chris Davies | 15 | 15 | ||||||
Marcel Price | 15 | 15 | ||||||
Philip Williams | 15 | 15 | ||||||
90 | Steven james Adams | 15 | 3 | 6 | 6 | |||
91 | Mike Noden | 15 | 15 | |||||
92 | Cole Lewis | 13 | 10 | 3 | ||||
93 | Thomas Rees | 13 | 3 | 10 | ||||
94 | ross jones | 12 | 6 | 6 | ||||
95 | lee niblett | 12 | 6 | 3 | 3 | |||
96 | Gary Ferguson | 12 | 6 | 6 | ||||
97 | Sion Jones | 12 | 6 | 6 | ||||
98 | Dean Thomas | 12 | 6 | 6 | ||||
99 | Shaun O'Mahoney | 10 | 0 | 10 | 0 | |||
100 | Timothy Walters | 10 | 10 | |||||
101 | Thomas Lancastle | 10 | 10 | |||||
Jason Porretta | 10 | 10 | ||||||
103 | Jack Bradford | 10 | 10 | |||||
Mike Newcombe | 10 | 10 | ||||||
Richie Oliver | 10 | 10 | ||||||
106 | Wez Morgan | 9 | 3 | 6 | ||||
107 | Chris Collins | 9 | 6 | 3 | ||||
108 | JUSTIN BROWN | 9 | 6 | 3 | ||||
109 | Craig Fletcher | 9 | 6 | 3 | ||||
110 | Luke Hanlon | 9 | 3 | 6 | ||||
111 | Elgan Hughes | 9 | 3 | 6 | ||||
112 | Roy Gannon | 6 | 6 | |||||
chris garwood | 6 | 6 | ||||||
Elgan Hughes | 6 | 6 | ||||||
David Nicholas Jones | 6 | 6 | ||||||
Ben Thomas | 6 | 6 | ||||||
117 | David Donovan | 6 | 0 | 0 | 6 | 0 | ||
118 | Craig Hall | 6 | 0 | 6 | ||||
119 | Jamie Williams | 6 | 6 | |||||
120 | Brian Hashi | 6 | 6 | |||||
Gurvinder Singh | 6 | 6 | ||||||
Jason Veal | 6 | 6 | ||||||
123 | Kieron price | 6 | 6 | 0 | ||||
124 | khurram khan | 6 | 6 | |||||
Rhys Randall | 6 | 6 | ||||||
David Richards | 6 | 6 | ||||||
Samuel Thomas | 6 | 6 | ||||||
128 | Anthony Krysa | 3 | 3 | |||||
Tony Williams | 3 | 3 | ||||||
130 | Jacob Williams | 3 | 3 | |||||
131 | Turbo Hughes | 3 | 3 | |||||
Satinder Singh | 3 | 3 | ||||||
133 | Sean Davies | 0 | 0 | 0 | ||||
134 | Luke Haines | 0 | 0 | |||||
135 | Stephen Ellis | 0 | 0 | |||||
Alexander Moses | 0 | 0 | ||||||
Mark Stoneman | 0 | 0 |
Season 2019-2020
Rankings for Welsh Amateur Ranking (19-20)
Total Entries: 350
Rank | Name | Total Pts | event 1 | event 1 | event 2 | event 3 | european | event 5 | championship |
---|---|---|---|---|---|---|---|---|---|
32 Entries | 39 Entries | 59 Entries | 59 Entries | 50 Entries | 55 Entries | 56 Entries | |||
1 | Dylan Emery | 940 | 150 | 100 | 100 | 280 | 30 | 280 | |
2 | Elfed Evans | 900 | 280 | 60 | 100 | 100 | 210 | 150 | |
3 | Darren Morgan | 790 | 280 | 210 | 150 | 150 | |||
4 | Ben Fortey | 670 | 210 | 60 | 60 | 60 | 280 | ||
5 | Matthew Roberts | 610 | 150 | 210 | 60 | 30 | 100 | 60 | |
6 | Rhydian Richards | 490 | 60 | 150 | 150 | 30 | 100 | ||
7 | David Donovan | 440 | 100 | 150 | 0 | 30 | 60 | 100 | |
8 | Tyler Rees | 415 | 15 | 60 | 60 | 150 | 100 | 30 | |
9 | Andrew Pagett | 415 | 15 | 280 | 60 | 30 | 30 | ||
10 | Thomas Lancastle | 395 | 100 | 60 | 15 | 100 | 60 | 60 | |
11 | Anthony Krysa | 385 | 60 | 0 | 150 | 15 | 100 | 60 | |
12 | Alex Taubman | 345 | 30 | 100 | 100 | 100 | 15 | ||
13 | Steven Thomas | 330 | 210 | 60 | 30 | 30 | |||
14 | Ben Jones | 285 | 30 | 30 | 150 | 15 | 30 | 30 | |
15 | Joshua Sellar | 280 | 100 | 30 | 30 | 60 | 60 | ||
16 | Stephen Price | 225 | 60 | 15 | 60 | 15 | 60 | 15 | |
17 | Keith Thomas | 220 | 15 | 15 | 100 | 60 | 30 | ||
18 | Paul Davies | 210 | 210 | ||||||
19 | Alan Hurley | 195 | 15 | 30 | 150 | ||||
20 | Callum Lloyd | 190 | 100 | 15 | 0 | 15 | 60 | ||
21 | Daniel Bridle | 180 | 30 | 30 | 15 | 60 | 15 | 30 | |
22 | Ross Jones | 180 | 60 | 15 | 15 | 60 | 15 | 15 | |
23 | Dewi Griffith | 180 | 60 | 30 | 15 | 60 | 15 | ||
24 | Conor Caniff | 175 | 15 | 30 | 0 | 30 | 100 | ||
25 | Elgan Hughes | 175 | 30 | 15 | 30 | 100 | 0 | ||
26 | Tony Jones | 165 | 15 | 15 | 15 | 30 | 60 | 30 | |
27 | Dale Hughes | 165 | 30 | 15 | 60 | 30 | 15 | 15 | |
28 | Leon Evans | 165 | 15 | 60 | 15 | 15 | 60 | ||
29 | Jack Bradford | 160 | 100 | 0 | 60 | 0 | |||
30 | Alun Squire | 150 | 30 | 60 | 0 | 30 | 30 | ||
31 | Robert Williams | 150 | 30 | 30 | 15 | 30 | 30 | 15 | |
32 | jay davies | 150 | 30 | 15 | 15 | 60 | 15 | 15 | |
33 | ross jones | 150 | 30 | 60 | 30 | 30 | 0 | 0 | |
34 | Iwan Griffiths | 135 | 30 | 30 | 15 | 60 | |||
35 | Daniel Williams | 135 | 15 | 60 | 15 | 30 | 15 | ||
36 | Nicholas Popp | 120 | 30 | 15 | 30 | 15 | 15 | 15 | |
37 | Laura Evans | 120 | 30 | 30 | 30 | 30 | |||
khurram khan | 120 | 30 | 30 | 30 | 30 | ||||
39 | brad ferguson | 120 | 60 | 30 | 30 | ||||
40 | Dave Davies | 105 | 15 | 15 | 60 | 15 | |||
41 | Bradley Tyson | 105 | 15 | 30 | 30 | 15 | 15 | ||
42 | Wez Morgan | 105 | 15 | 15 | 60 | 15 | |||
43 | Rhys Morgans | 105 | 60 | 15 | 30 | ||||
44 | NEAL JONES | 100 | 100 | ||||||
45 | Dylan Parry | 90 | 15 | 15 | 15 | 15 | 15 | 15 | |
46 | Timothy Walters | 90 | 15 | 30 | 30 | 15 | |||
47 | Steven james Adams | 90 | 15 | 15 | 15 | 15 | 30 | ||
48 | Jake Davies | 75 | 15 | 15 | 15 | 30 | |||
49 | Gavin Lewis | 75 | 15 | 30 | 15 | 15 | |||
50 | Tom Lewis | 75 | 15 | 15 | 15 | 15 | 15 | ||
51 | Samuel Thomas | 75 | 15 | 60 | |||||
52 | Dylan Williams | 75 | 15 | 15 | 15 | 30 | |||
53 | Gruffydd Roberts | 75 | 30 | 30 | 15 | ||||
54 | Tony Morgan | 75 | 60 | 15 | |||||
55 | john breeze | 60 | 60 | ||||||
Alfie Davies | 60 | 60 | |||||||
57 | Liam Davies | 60 | 30 | 30 | |||||
58 | Byron Phillips | 60 | 15 | 15 | 30 | ||||
59 | Darryl James | 60 | 30 | 15 | 15 | ||||
60 | Ronnie Allen | 60 | 15 | 15 | 15 | 15 | |||
61 | Tony Cannon | 60 | 15 | 15 | 15 | 15 | |||
62 | Mark Stoneman | 60 | 30 | 15 | 15 | ||||
63 | Makauley Grindrod | 60 | 15 | 15 | 30 | 0 | |||
64 | Chris Richards | 60 | 15 | 15 | 30 | ||||
65 | Richard Southgate | 60 | 15 | 15 | 15 | 15 | |||
66 | Rhydian Fox | 60 | 30 | 15 | 15 | ||||
67 | Jacob Boyle | 60 | 15 | 15 | 30 | ||||
68 | Daniel Roberts | 60 | 60 | ||||||
69 | Nathan Davenport | 60 | 30 | 30 | |||||
70 | David Roberts | 45 | 15 | 30 | |||||
71 | Tony Griffiths | 45 | 15 | 30 | |||||
72 | Alun Wyn Owen | 45 | 15 | 30 | |||||
73 | Kane Bishop | 45 | 15 | 30 | |||||
74 | Tomos Williams | 45 | 15 | 15 | 15 | ||||
75 | Gareth Edwards | 45 | 15 | 30 | |||||
76 | Rhys Randall | 45 | 15 | 15 | 15 | ||||
77 | TERRY WILLIAMS | 45 | 15 | 30 | |||||
78 | Dainton Barrass | 30 | 30 | ||||||
Chris Collins | 30 | 30 | |||||||
80 | Simon Williams | 30 | 15 | 15 | |||||
81 | Richard King | 30 | 30 | 0 | |||||
82 | Luke James | 30 | 30 | ||||||
Brian Newbury | 30 | 30 | |||||||
James Taylor | 30 | 30 | |||||||
85 | Kenneth Dinsdale-Jones | 30 | 15 | 15 | |||||
86 | Tony Chappel | 15 | 15 | ||||||
Chris Davies | 15 | 15 | |||||||
Darren Thompson | 15 | 15 | |||||||
89 | Paul Thomas | 15 | 15 | 0 | |||||
90 | John Bevan | 15 | 15 | ||||||
Dylan Hughes | 15 | 15 | |||||||
Brian Rees | 15 | 15 | |||||||
David Richards | 15 | 15 | |||||||
94 | Nathan Morris | 15 | 15 | ||||||
95 | Elliott Rees | 15 | 15 | 0 | 0 | ||||
96 | Kieron price | 15 | 15 | 0 | |||||
97 | Greg Jones | 15 | 0 | 15 | |||||
98 | lewis grey | 15 | 15 | 0 | |||||
99 | Samuel Hinton | 15 | 15 | ||||||
Tarun Kumar | 15 | 15 | |||||||
Andy Rogers | 15 | 15 | |||||||
Matt Taylor | 15 | 15 | |||||||
Jason Veal | 15 | 15 | |||||||
104 | Ian Jones | 15 | 15 | ||||||
Darroch Mackie | 15 | 15 |
Season 2018-2019
Rankings for Welsh Mens (18-19)
Total Entries: 348
Rank | Name | Total Pts | event 1 | event 2 | championship | european | event 4 | event 5 |
---|---|---|---|---|---|---|---|---|
71 Entries | 59 Entries | 59 Entries | 55 Entries | 61 Entries | 43 Entries | |||
1 | Jackson Page | 800 | 280 | 280 | 0 | 210 | 30 | |
2 | Gavin Lewis | 700 | 100 | 60 | 210 | 30 | 150 | 150 |
3 | Elfed Evans | 670 | 210 | 150 | 30 | 280 | ||
4 | Tyler Rees | 590 | 15 | 15 | 150 | 280 | 30 | 100 |
5 | Dylan Emery | 455 | 150 | 100 | 60 | 15 | 100 | 30 |
6 | Alex Taubman | 445 | 60 | 100 | 60 | 60 | 150 | 15 |
7 | David Donovan | 440 | 60 | 30 | 100 | 150 | 0 | 100 |
8 | Anthony Krysa | 435 | 15 | 210 | 210 | |||
9 | Steven Thomas | 410 | 100 | 60 | 60 | 100 | 30 | 60 |
10 | Gareth Edwards | 380 | 280 | 100 | ||||
11 | Matthew Roberts | 375 | 60 | 100 | 15 | 100 | 100 | |
12 | Ben Jones | 350 | 100 | 30 | 30 | 100 | 60 | 30 |
13 | Ross Jones | 345 | 30 | 60 | 15 | 60 | 30 | 150 |
14 | Thomas Lancastle | 315 | 60 | 150 | 15 | 30 | 30 | 30 |
15 | Andrew Pagett | 315 | 60 | 210 | 30 | 15 | ||
16 | David Roberts | 295 | 30 | 15 | 100 | 60 | 60 | 30 |
17 | Richard King | 285 | 0 | 30 | 150 | 30 | 15 | 60 |
18 | Mark Stoneman | 280 | 60 | 60 | 60 | 100 | ||
19 | Darren Morgan | 280 | 280 | |||||
20 | Ben Fortey | 270 | 150 | 30 | 30 | 60 | ||
21 | Paul Doughton | 260 | 100 | 15 | 30 | 100 | 15 | |
22 | ross jones | 225 | 30 | 15 | 30 | 60 | 60 | 30 |
23 | Alun Squire | 220 | 30 | 15 | 15 | 60 | 100 | 0 |
24 | Conor Caniff | 210 | 15 | 60 | 15 | 60 | 60 | |
25 | Matthew Gillard | 210 | 150 | 30 | 30 | |||
26 | Matthew Farrant | 175 | 15 | 100 | 60 | |||
27 | Dale Hughes | 165 | 30 | 30 | 15 | 30 | 60 | |
28 | Robert Williams | 165 | 30 | 15 | 30 | 60 | 30 | |
29 | Nicholas Popp | 165 | 15 | 15 | 30 | 15 | 60 | 30 |
30 | Rhydian Richards | 165 | 30 | 60 | 60 | 15 | ||
31 | Daniel Williams | 150 | 15 | 15 | 30 | 60 | 30 | |
32 | Michael Hodge | 145 | 15 | 30 | 100 | |||
33 | Tony Griffiths | 135 | 15 | 15 | 30 | 30 | 30 | 15 |
34 | Rhydian Fox | 135 | 60 | 30 | 15 | 30 | ||
35 | Dan Evans | 135 | 15 | 60 | 30 | 15 | 15 | |
36 | Iwan Griffiths | 120 | 30 | 30 | 15 | 15 | 30 | |
37 | Stephen Price | 120 | 15 | 15 | 30 | 15 | 15 | 30 |
38 | Keith Thomas | 120 | 60 | 15 | 15 | 15 | 15 | |
39 | lee niblett | 120 | 60 | 30 | 30 | |||
40 | Liam Davies | 120 | 30 | 30 | 30 | 15 | 15 | |
41 | khurram khan | 105 | 15 | 30 | 60 | |||
42 | jay davies | 105 | 15 | 15 | 30 | 15 | 30 | |
43 | Rhys Morgans | 105 | 15 | 30 | 30 | 15 | 15 | |
44 | Dewi Griffith | 105 | 15 | 30 | 15 | 15 | 15 | 15 |
45 | Alan Hurley | 105 | 15 | 30 | 60 | |||
46 | Darryl James | 105 | 30 | 0 | 60 | 15 | 0 | |
47 | NEAL JONES | 100 | 100 | |||||
48 | Dave Redrup | 90 | 15 | 0 | 15 | 0 | 0 | 60 |
49 | Shaun O'Mahoney | 90 | 15 | 15 | 60 | |||
50 | Ronnie Allen | 90 | 15 | 15 | 15 | 15 | 30 | |
Tony Cannon | 90 | 15 | 15 | 15 | 15 | 30 | ||
52 | Elgan Hughes | 90 | 15 | 15 | 15 | 30 | 15 | |
53 | Tom Lewis | 90 | 15 | 30 | 15 | 15 | 15 | |
54 | Dean Thomas | 90 | 15 | 60 | 15 | |||
55 | Daniel Bridle | 90 | 15 | 15 | 30 | 15 | 15 | |
