Masters Rankings
The Welsh Masters tournament class is under way and the current ranking list is:-
Rankings for Masters (19-20)
Total Entries: 165
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european |
---|---|---|---|---|---|---|---|
31 Entries | 35 Entries | 32 Entries | 33 Entries | 34 Entries | |||
1 | Darren Morgan | 1080 | 30 | 280 | 210 | 280 | 280 |
2 | Rhydian Richards | 950 | 210 | 210 | 280 | 100 | 150 |
3 | Steven Thomas | 700 | 280 | 60 | 60 | 150 | 150 |
4 | Jason Tucker | 570 | 150 | 60 | 150 | 210 | |
5 | Alan Hurley | 440 | 30 | 100 | 150 | 100 | 60 |
6 | john breeze | 390 | 60 | 30 | 100 | 100 | 100 |
7 | Mark Stoneman | 360 | 30 | 60 | 210 | 60 | |
Byron Phillips | 360 | 60 | 60 | 150 | 30 | 60 | |
9 | Alun Squire | 350 | 100 | 60 | 60 | 30 | 100 |
Gavin Lewis | 350 | 60 | 100 | 100 | 60 | 30 | |
11 | john mills | 340 | 150 | 60 | 30 | 100 | |
Simon Williams | 340 | 150 | 100 | 30 | 30 | 30 | |
13 | Chris Rees | 310 | 100 | 30 | 60 | 60 | 60 |
14 | Andrew Isitt | 290 | 100 | 60 | 100 | 30 | |
15 | Dean Thomas | 280 | 30 | 60 | 60 | 100 | 30 |
Martin Dylan | 280 | 100 | 30 | 60 | 60 | 30 | |
17 | Tim James | 270 | 60 | 30 | 60 | 60 | 60 |
Don Newcombe | 270 | 30 | 150 | 30 | 30 | 30 | |
19 | Keith Thomas | 210 | 30 | 30 | 30 | 60 | 60 |
Wayne Morgan | 210 | 30 | 60 | 30 | 30 | 60 | |
Michael Boucher | 210 | 60 | 30 | 30 | 60 | 30 | |
Jeff Denscombe | 210 | 60 | 60 | 30 | 30 | 30 | |
23 | Neil Jones | 205 | 15 | 100 | 60 | 30 | |
24 | khurram khan | 190 | 60 | 100 | 30 | 0 | |
25 | Darryl James | 150 | 30 | 30 | 30 | 30 | 30 |
Jason Veal | 150 | 30 | 30 | 30 | 30 | 30 | |
John-Henry Griffiths | 150 | 30 | 30 | 30 | 60 | 0 | |
28 | Ronnie Allen | 120 | 30 | 30 | 30 | 30 | |
Kelvin Hayman | 120 | 30 | 30 | 30 | 30 | ||
30 | Paul Davies | 100 | 100 | ||||
31 | Nick Davies | 90 | 30 | 30 | 30 | ||
John Pellew | 90 | 30 | 30 | 30 | |||
33 | Brian Rees | 75 | 30 | 30 | 15 | ||
34 | JUSTIN BROWN | 60 | 60 | ||||
Matthew Farrant | 60 | 60 | |||||
Steve James | 60 | 30 | 30 | ||||
Steve Evans | 60 | 30 | 30 | ||||
38 | chris garwood | 45 | 15 | 30 | |||
Colin Lane | 45 | 30 | 15 | ||||
Tony Cannon | 45 | 15 | 30 | ||||
41 | David Richards | 30 | 30 | ||||
42 | Philip Williams | 15 | 15 | ||||
43 | Ieuan Richards | 0 | 0 | ||||
Gareth Rowlands | 0 | 0 | |||||
Dewi Griffith | 0 | 0 | |||||
Tony Morgan | 0 | 0 |
Archive Rankings
Rankings for Masters (18-19)
Total Entries: 170
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
27 Entries | 37 Entries | 30 Entries | 29 Entries | 22 Entries | 25 Entries | |||
1 | Darren Morgan | 1430 | 280 | 100 | 280 | 280 | 280 | 210 |
2 | Rhydian Richards | 680 | 30 | 280 | 60 | 100 | 60 | 150 |
3 | Wayne Morgan | 610 | 210 | 150 | 30 | 60 | 100 | 60 |
4 | Matthew Farrant | 580 | 210 | 210 | 60 | 100 | ||
5 | Alun Squire | 550 | 100 | 60 | 60 | 60 | 210 | 60 |
6 | Tony Morgan | 470 | 100 | 30 | 60 | 100 | 150 | 30 |
7 | Chris Rees | 460 | 150 | 150 | 30 | 100 | 30 | |
8 | Steven Thomas | 450 | 30 | 60 | 150 | 150 | 60 | |
9 | Dean Thomas | 430 | 30 | 100 | 60 | 60 | 30 | 150 |
Gavin Lewis | 430 | 60 | 30 | 30 | 60 | 150 | 100 | |
11 | Alan Hurley | 385 | 30 | 15 | 100 | 150 | 60 | 30 |
12 | Simon Williams | 380 | 60 | 30 | 60 | 30 | 100 | 100 |
13 | Jason Tucker | 350 | 60 | 100 | 100 | 30 | 60 | |
14 | Mark Fenton | 330 | 60 | 60 | 210 | |||
15 | Darryl James | 320 | 60 | 30 | 0 | 100 | 100 | 30 |
16 | Don Newcombe | 315 | 15 | 150 | 60 | 30 | 60 | |
17 | Darren Thompson | 310 | 30 | 280 | ||||
Byron Phillips | 310 | 30 | 60 | 30 | 30 | 60 | 100 | |
19 | Keith Thomas | 280 | 100 | 30 | 30 | 60 | 30 | 30 |
20 | Kelvin Hayman | 270 | 30 | 30 | 60 | 30 | 60 | 60 |
chris garwood | 270 | 60 | 30 | 60 | 30 | 30 | 60 | |
22 | khurram khan | 260 | 100 | 100 | 60 | |||
23 | Jeff Denscombe | 240 | 30 | 30 | 60 | 60 | 60 | |
24 | John Pellew | 210 | 60 | 30 | 30 | 30 | 60 | |
25 | Ronnie Allen | 195 | 30 | 15 | 30 | 30 | 60 | 30 |
26 | Chris Thomas | 190 | 30 | 30 | 100 | 30 | ||
John-Henry Griffiths | 190 | 30 | 30 | 100 | 30 | |||
28 | Emyr Wynne Humphreys | 160 | 100 | 30 | 30 | |||
29 | Martin Dylan | 150 | 60 | 30 | 30 | 30 | ||
Neil Jones | 150 | 60 | 30 | 30 | 30 | |||
David Parker | 150 | 150 | 0 | 0 | 0 | |||
32 | Paul Doughton | 120 | 30 | 60 | 30 | |||
Viv Rosser | 120 | 60 | 30 | 30 | ||||
34 | Michael Boucher | 90 | 30 | 60 | ||||
Jason Goodwin | 90 | 60 | 30 | |||||
36 | John Breeze | 30 | 30 | |||||
Tony Chappel | 30 | 30 | ||||||
Chris Collins | 30 | 30 | 0 | |||||
39 | Colin Lane | 15 | 15 |
Season 2017-2018