Seniors (over 40) Rankings
2022-2023
Rankings for Seniors (22-23)
Total Entries: 179
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european |
---|---|---|---|---|---|---|---|
37 Entries | 49 Entries | 30 Entries | 31 Entries | 32 Entries | |||
1 | Darren Morgan | 100 | 15 | 21 | 28 | 21 | 15 |
2 | Lee walker | 77 | 28 | 21 | 28 | ||
3 | Philip Williams | 69 | 10 | 10 | 15 | 6 | 28 |
4 | Alan Hurley | 53 | 6 | 28 | 10 | 6 | 3 |
5 | john breeze | 44 | 15 | 1 | 10 | 3 | 15 |
6 | khurram khan | 44 | 6 | 10 | 3 | 15 | 10 |
7 | David Hooper | 41 | 15 | 10 | 10 | 6 | |
8 | Darryl James | 36 | 6 | 6 | 3 | 15 | 6 |
9 | Simon Williams | 31 | 6 | 10 | 6 | 3 | 6 |
10 | Rhydian Richards | 31 | 21 | 10 | |||
11 | Andrew Rosser | 29 | 3 | 6 | 10 | 10 | |
12 | Donald Newcombe | 28 | 3 | 3 | 6 | 10 | 6 |
13 | Gavin Colcombe | 27 | 6 | 15 | 3 | 3 | |
14 | Gareth Edwards | 26 | 3 | 1 | 10 | 6 | 6 |
15 | Ross Jones | 25 | 6 | 1 | 6 | 6 | 6 |
16 | Craig Fletcher | 25 | 10 | 3 | 3 | 3 | 6 |
17 | Gareth Prosser | 21 | 21 | ||||
18 | David B Brown | 21 | 6 | 3 | 6 | 3 | 3 |
19 | Brian Rees | 20 | 3 | 1 | 6 | 10 | |
20 | Marc Shaw | 20 | 10 | 0 | 0 | 10 | |
21 | JUSTIN BROWN | 19 | 6 | 10 | 3 | ||
22 | Nick Davies | 19 | 6 | 1 | 3 | 6 | 3 |
23 | Jeff Denscombe | 16 | 3 | 1 | 3 | 6 | 3 |
Matthew Reece | 16 | 3 | 1 | 3 | 6 | 3 | |
25 | Dean Thomas | 16 | 1 | 6 | 3 | 3 | 3 |
26 | Tony Williams | 15 | 3 | 3 | 3 | 3 | 3 |
27 | Alun Squire | 15 | 3 | 6 | 6 | ||
28 | Elfed Evans | 15 | 15 | ||||
29 | Jason Veal | 13 | 3 | 1 | 6 | 3 | |
30 | Ronnie Allen | 13 | 3 | 1 | 3 | 3 | 3 |
31 | Wayne Morgan | 13 | 10 | 3 | |||
32 | Darren Gill | 12 | 3 | 3 | 3 | 3 | |
33 | Tim James | 10 | 1 | 3 | 6 | ||
34 | Mark OLoughlin | 9 | 3 | 3 | 3 | ||
35 | Dean Morgan | 9 | 3 | 6 | 0 | ||
36 | Mark Stoneman | 9 | 6 | 3 | |||
37 | David Richards | 8 | 1 | 1 | 3 | 3 | |
38 | Linden Cox | 6 | 0 | 3 | 3 | ||
39 | Gareth Davies | 6 | 3 | 3 | |||
40 | chris garwood | 6 | 3 | 3 | |||
41 | David Nicholas Jones | 6 | 6 | ||||
Simon Wilks | 6 | 6 | |||||
43 | Nicholas Popp | 6 | 3 | 3 | |||
44 | Keith Thomas | 4 | 3 | 1 | |||
45 | Ross Gwilym | 3 | 3 | ||||
46 | Chris Collins | 3 | 3 | 0 | |||
47 | Andy Davison | 3 | 3 | ||||
Roy Gannon | 3 | 3 | |||||
Chris Herbert | 3 | 3 | |||||
Dylan Hughes | 3 | 3 | |||||
Richard Pincott | 3 | 3 | |||||
Jason Summerhayes | 3 | 3 | |||||
Dylan Williams | 3 | 3 | |||||
54 | Paul Davies | 3 | 3 | ||||
55 | Stephen Price | 2 | 1 | 1 | |||
56 | Andy Draper | 1 | 1 | ||||
Ric Washer | 1 | 1 | |||||
58 | Martin Dylan | 1 | 1 | ||||
Tony Morgan | 1 | 1 | |||||
60 | Dave Redrup | 0 | 0 |
Archive Rankings
Rankings for Masters (21-22)
Total Entries: 191
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
34 Entries | 30 Entries | 37 Entries | 33 Entries | 31 Entries | 26 Entries | |||
1 | Darren Morgan | 205 | 45 | 45 | 21 | 45 | 28 | 21 |
2 | Philip Williams | 203 | 28 | 21 | 36 | 28 | 45 | 45 |
3 | Rhydian Richards | 138 | 36 | 45 | 36 | 21 | ||
4 | Mark Stoneman | 132 | 36 | 28 | 10 | 15 | 15 | 28 |
5 | Gareth Edwards | 116 | 6 | 15 | 21 | 28 | 10 | 36 |
6 | Steven Thomas | 115 | 21 | 21 | 28 | 15 | 15 | 15 |
7 | Alan Hurley | 112 | 21 | 28 | 10 | 10 | 15 | 28 |
8 | john breeze | 91 | 15 | 15 | 10 | 21 | 15 | 15 |
9 | Simon Williams | 89 | 28 | 21 | 10 | 15 | 15 | |
10 | Darryl James | 89 | 21 | 10 | 10 | 10 | 28 | 10 |
11 | Ross Jones | 87 | 10 | 10 | 15 | 10 | 21 | 21 |
12 | Martin Dylan | 86 | 15 | 15 | 21 | 10 | 10 | 15 |
13 | Wayne Morgan | 86 | 15 | 15 | 15 | 21 | 10 | 10 |
14 | Tim James | 80 | 15 | 10 | 10 | 15 | 15 | 15 |
15 | David Mills | 76 | 10 | 10 | 15 | 10 | 10 | 21 |
16 | Darren Gill | 66 | 10 | 10 | 6 | 15 | 15 | 10 |
17 | Jeff Denscombe | 65 | 10 | 10 | 10 | 10 | 15 | 10 |
18 | Keith Thomas | 65 | 10 | 10 | 15 | 10 | 10 | 10 |
19 | Ronnie Allen | 60 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Donald Newcombe | 60 | 15 | 10 | 10 | 15 | 10 | |
21 | Andrew Rosser | 57 | 36 | 21 | ||||
22 | JUSTIN BROWN | 55 | 10 | 15 | 10 | 10 | 10 | |
23 | Brian Hashi | 51 | 21 | 15 | 15 | |||
24 | Matthew Reece | 50 | 15 | 10 | 10 | 15 | ||
25 | Nick Davies | 50 | 10 | 10 | 10 | 10 | 10 | |
26 | Richard Pincott | 48 | 28 | 10 | 10 | |||
27 | Byron Phillips | 46 | 15 | 21 | 10 | |||
28 | Dean Thomas | 46 | 10 | 10 | 6 | 10 | 10 | |
29 | Dean Morgan | 46 | 15 | 15 | 6 | 10 | ||
30 | Brian Rees | 45 | 15 | 10 | 10 | 10 | ||
31 | Gavin Lewis | 37 | 21 | 6 | 10 | |||
32 | khurram khan | 36 | 0 | 21 | 15 | |||
33 | john mills | 36 | 15 | 0 | 21 | |||
34 | Alun Squire | 35 | 10 | 10 | 15 | |||
35 | Matthew Farrant | 31 | 10 | 21 | ||||
36 | Jason Veal | 30 | 10 | 10 | 10 | |||
37 | Jason Tucker | 25 | 10 | 15 | ||||
38 | David Nicholas Jones | 21 | 21 | |||||
39 | chris garwood | 15 | 15 | |||||
40 | David Hooper | 15 | 15 | |||||
41 | Andrew Isitt | 15 | 15 | 0 | 0 | |||
42 | Richard Wykes | 15 | 15 | |||||
43 | Colin Edwards | 10 | 0 | 10 | ||||
44 | Marc Shaw | 10 | 10 | |||||
45 | David Richards | 10 | 10 | |||||
Jason Summerhayes | 10 | 10 | ||||||
Ric Washer | 10 | 10 | ||||||
48 | Tony Morgan | 10 | 10 | |||||
49 | Jason Humphreys | 6 | 6 | |||||
50 | Jason Porretta | 6 | 6 | |||||
51 | Chris Collins | 6 | 6 | |||||
52 | Craig Fletcher | 0 | 0 |
Rankings for Masters (19-20)
Total Entries: 189
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
31 Entries | 35 Entries | 32 Entries | 33 Entries | 34 Entries | 24 Entries | |||
1 | Darren Morgan | 1360 | 30 | 280 | 210 | 280 | 280 | 280 |
2 | Rhydian Richards | 1100 | 210 | 210 | 280 | 100 | 150 | 150 |
3 | Steven Thomas | 730 | 280 | 60 | 60 | 150 | 150 | 30 |
4 | Jason Tucker | 630 | 150 | 60 | 150 | 210 | 60 | |
5 | Mark Stoneman | 570 | 30 | 60 | 210 | 60 | 210 | |
6 | Alun Squire | 500 | 100 | 60 | 60 | 30 | 100 | 150 |
7 | Alan Hurley | 500 | 30 | 100 | 150 | 100 | 60 | 60 |
8 | john breeze | 450 | 60 | 30 | 100 | 100 | 100 | 60 |
9 | Simon Williams | 440 | 150 | 100 | 30 | 30 | 30 | 100 |
10 | Andrew Isitt | 390 | 100 | 60 | 100 | 30 | 100 | |
11 | Donald Newcombe | 370 | 30 | 150 | 30 | 30 | 30 | 100 |
12 | john mills | 370 | 150 | 60 | 30 | 100 | 30 | |
13 | Byron Phillips | 360 | 60 | 60 | 150 | 30 | 60 | |
14 | Gavin Lewis | 350 | 60 | 100 | 100 | 60 | 30 | |
15 | Dean Thomas | 310 | 30 | 60 | 60 | 100 | 30 | 30 |
16 | Martin Dylan | 310 | 100 | 30 | 60 | 60 | 30 | 30 |
17 | Chris Rees | 310 | 100 | 30 | 60 | 60 | 60 | |
18 | Tim James | 300 | 60 | 30 | 60 | 60 | 60 | 30 |
19 | khurram khan | 250 | 60 | 100 | 30 | 0 | 60 | |
20 | Jeff Denscombe | 240 | 60 | 60 | 30 | 30 | 30 | 30 |
21 | Darryl James | 210 | 30 | 30 | 30 | 30 | 30 | 60 |
22 | Keith Thomas | 210 | 30 | 30 | 30 | 60 | 60 | |
23 | Wayne Morgan | 210 | 30 | 60 | 30 | 30 | 60 | |
24 | Michael Boucher | 210 | 60 | 30 | 30 | 60 | 30 | |
25 | Neil Jones | 205 | 15 | 100 | 60 | 30 | ||
26 | Ronnie Allen | 180 | 30 | 30 | 30 | 30 | 60 | |
27 | John-Henry Griffiths | 180 | 30 | 30 | 30 | 60 | 0 | 30 |
28 | Jason Veal | 150 | 30 | 30 | 30 | 30 | 30 | |
29 | Brian Rees | 135 | 30 | 30 | 15 | 60 | ||
30 | Kelvin Hayman | 120 | 30 | 30 | 30 | 30 | ||
31 | Philip Williams | 115 | 15 | 100 | ||||
32 | Paul Davies | 100 | 100 | |||||
33 | Nick Davies | 90 | 30 | 30 | 30 | |||
34 | John Pellew | 90 | 30 | 30 | 30 | |||
35 | David Richards | 60 | 30 | 30 | ||||
36 | JUSTIN BROWN | 60 | 60 | 0 | ||||
37 | Steve Evans | 60 | 30 | 30 | ||||
Steve James | 60 | 30 | 30 | |||||
39 | Matthew Farrant | 60 | 60 | |||||
40 | chris garwood | 45 | 15 | 30 | ||||
41 | Tony Cannon | 45 | 15 | 30 | ||||
42 | Colin Lane | 45 | 30 | 15 | ||||
43 | Tony Morgan | 0 | 0 | |||||
44 | Dewi Griffith | 0 | 0 | |||||
Gareth Rowlands | 0 | 0 | ||||||
46 | Ieuan Richards | 0 | 0 |
Rankings for Masters (18-19)
Total Entries: 170
Rank | Name | Total Pts | event 1 | event 2 | event 3 | event 4 | european | championship |
---|---|---|---|---|---|---|---|---|
27 Entries | 37 Entries | 30 Entries | 29 Entries | 22 Entries | 25 Entries | |||
1 | Darren Morgan | 1430 | 280 | 100 | 280 | 280 | 280 | 210 |
2 | Rhydian Richards | 680 | 30 | 280 | 60 | 100 | 60 | 150 |
3 | Wayne Morgan | 610 | 210 | 150 | 30 | 60 | 100 | 60 |
4 | Matthew Farrant | 580 | 210 | 210 | 60 | 100 | ||
5 | Alun Squire | 550 | 100 | 60 | 60 | 60 | 210 | 60 |
6 | Tony Morgan | 470 | 100 | 30 | 60 | 100 | 150 | 30 |
7 | Chris Rees | 460 | 150 | 150 | 30 | 100 | 30 | |
8 | Steven Thomas | 450 | 30 | 60 | 150 | 150 | 60 | |
9 | Dean Thomas | 430 | 30 | 100 | 60 | 60 | 30 | 150 |
10 | Gavin Lewis | 430 | 60 | 30 | 30 | 60 | 150 | 100 |
11 | Alan Hurley | 385 | 30 | 15 | 100 | 150 | 60 | 30 |
12 | Simon Williams | 380 | 60 | 30 | 60 | 30 | 100 | 100 |
13 | Jason Tucker | 350 | 60 | 100 | 100 | 30 | 60 | |
14 | Mark Fenton | 330 | 60 | 60 | 210 | |||
15 | Darryl James | 320 | 60 | 30 | 0 | 100 | 100 | 30 |
16 | Donald Newcombe | 315 | 15 | 150 | 60 | 30 | 60 | |
17 | Darren Thompson | 310 | 30 | 280 | ||||
18 | Byron Phillips | 310 | 30 | 60 | 30 | 30 | 60 | 100 |
19 | Keith Thomas | 280 | 100 | 30 | 30 | 60 | 30 | 30 |
20 | Kelvin Hayman | 270 | 30 | 30 | 60 | 30 | 60 | 60 |
21 | chris garwood | 270 | 60 | 30 | 60 | 30 | 30 | 60 |
22 | khurram khan | 260 | 100 | 100 | 60 | |||
23 | Jeff Denscombe | 240 | 30 | 30 | 60 | 60 | 60 | |
24 | John Pellew | 210 | 60 | 30 | 30 | 30 | 60 | |
25 | Ronnie Allen | 195 | 30 | 15 | 30 | 30 | 60 | 30 |
26 | Chris Thomas | 190 | 30 | 30 | 100 | 30 | ||
27 | John-Henry Griffiths | 190 | 30 | 30 | 100 | 30 | ||
28 | Emyr Wynne Humphreys | 160 | 100 | 30 | 30 | |||
29 | Neil Jones | 150 | 60 | 30 | 30 | 30 | ||
30 | Martin Dylan | 150 | 60 | 30 | 30 | 30 | ||
31 | David Parker | 150 | 150 | 0 | 0 | 0 | ||
32 | Paul Doughton | 120 | 30 | 60 | 30 | |||
33 | Viv Rosser | 120 | 60 | 30 | 30 | |||
34 | Michael Boucher | 90 | 30 | 60 | ||||
35 | Jason Goodwin | 90 | 60 | 30 | ||||
36 | John Breeze | 30 | 30 | |||||
37 | Chris Collins | 30 | 30 | 0 | ||||
38 | Tony Chappel | 30 | 30 | |||||
39 | Colin Lane | 15 | 15 |
Season 2017-2018